DIMENSIONS CHART FOR METALLIC TYPE R RING GASKET

Type R ring type joint (RTJ) metallic gasket dimensions for octagonal or oval in cross section per ASME B16.20. Types R gaskets shall have a surface finish not rougher than 1.6 μm (63 μin) roughness.

Type R Ring Type Metallic Gasket Dimensions

Type R Ring Gasket Dimensions and Tolerances (mm)
R
No
P A B H C R1
R-11 34.14 6.35 11.2 9.7 4.32 1.5
R-12 39.70 7.95 14.2 12.7 5.23 1.5
R-13 42.88 7.95 14.2 12.7 5.23 1.5
R-14 44.45 7.95 14.2 12.7 5.23 1.5
R-15 47.63 7.95 14.2 12.7 5.23 1.5
R-16 50.80 7.95 14.2 12.7 5.23 1.5
R-17 57.15 7.95 14.2 12.7 5.23 1.5
R-18 60.33 7.95 14.2 12.7 5.23 1.5
R-19 65.10 7.95 14.2 12.7 5.23 1.5
R-20 68.28 7.95 14.2 12.7 5.23 1.5
R
No
P A B H C R1
R-21 72.24 11.13 17.5 16.0 7.75 1.5
R-22 82.55 7.95 14.2 12.7 5.23 1.5
R-23 82.55 11.13 17.5 16.0 7.75 1.5
R-24 95.25 11.13 17.5 16.0 7.75 1.5
R-25 101.60 7.95 14.2 12.7 5.23 1.5
R-26 101.60 11.13 17.5 16.0 7.75 1.5
R-27 107.95 11.13 17.5 16.0 7.75 1.5
R-28 111.13 12.70 19.1 17.5 8.66 1.5
R-29 114.30 7.95 14.2 12.7 5.23 1.5
R-30 117.48 11.13 17.5 16.0 7.75 1.5
R
No
P A B H C R1
R-31  123.83 11.13 17.5 16.0 7.75 1.5
R-32 127.00 12.70 19.1 17.5 8.66 1.5
R-33 131.78 7.95 14.2 12.7 5.23 1.5
R-34 131.78 11.13 17.5 16.0 7.75 1.5
R-35 136.53 11.13 17.5 16.0 7.75 1.5
R-36 149.23 7.95 14.2 12.7 5.23 1.5
R-37 149.23 11.13 17.5 16.0 7.75 1.5
R-38 157.18 15.88 22.4 20.6 10.49 1.5
R-39 161.93 11.13 17.5 16.0 7.75 1.5
R-40 171.45 7.95 14.2 12.7 5.23 1.5
R
No
P A B H C R1
R-41 180.98 11.13 17.5 16.0 7.75 1.5
R-42 190.50 19.05 25.4 23.9 12.32 1.5
R-43 193.68 7.95 14.2 12.7 5.23 1.5
R-44 193.68 11.13 17.5 16.0 7.75 1.5
R-45 211.15 11.13 17.5 16.0 7.75 1.5
R-46 211.65 12.70 19.1 17.5 8.66 1.5
R-47 228.60 19.05 25.4 23.9 12.32 1.5
R-48 247.65 7.95 14.2 12.7 5.23 1.5
R-49 269.88 11.13 17.5 16.0 7.75 1.5
R-50 269.88 15.88 22.4 20.6 10.49 1.5
R
No
P A B H C R1
R-51 279.40 22.23 28.7 26.9 14.81 1.5
R-52 304.80 7.95 14.2 12.7 5.23 1.5
R-53 323.85 11.13 17.5 16.0 7.75 1.5
R-54 323.85 15.88 22.4 20.6 10.49 1.5
R-55 342.90 28.58 36.6 35.1 19.81 2.3
R-56 381.00 7.95 14.2 12.7 5.23 1.5
R-57 381.00 11.13 17.5 16.0 7.75 1.5
R-58 381.00 22.23 28.7 26.9 14.81 1.5
R-59 396.88 7.95 14.2 12.7 5.23 1.5
R-60 406.40 31.75 39.6 38.1 22.33 2.3
R
No
P A B H C R1
R-61 419.10 11.13 17.5 16.0 7.75 1.5
R-62 419.10 15.88 22.4 20.6 10.49 1.5
R-63 419.10 25.40 33.3 31.8 17.30 2.3
R-64 454.03 7.95 14.2 12.7 5.23 1.5
R-65 469.90 11.13 17.5 16.0 7.75 1.5
R-66 469.90 15.88 22.4 20.6 10.49 1.5
R-67 469.90 28.58 36.6 35.1 19.81 2.3
R-68 517.53 7.95 14.2 12.7 5.23 1.5
R-69 533.40 11.13 17.5 16.0 7.75 1.5
R-70 533.40 19.05 25.4 23.9 12.32 1.5
R-71 533.40 28.58 36.6 35.1 19.81 2.3
R-72 558.80 7.95 14.2 12.7 5.23 1.5
R-73 584.20 12.70 19.1 17.5 8.66 1.5
R-74 584.20 19.05 25.4 23.9 12.32 1.5
R-75 584.20 31.75 39.6 38.1 22.33 2.3
R-76 673.10 7.95 14.2 12.7 5.23 1.5
R-77 692.15 15.88 22.4 20.6 10.49 1.5
R-78 692.15 25.40 33.3 31.8 17.30 2.3
R-79 692.15 34.93 44.5 41.4 24.82 2.3
R-80 615.95 7.95 - 12.7 5.23 1.5

Notes:

R No - Ring Number, P - Average Pitch Diameter of Ring, A - Width of Ring, B - Height of Oval Ring, H - Height of Octagonal Ring, C - Width of Flat on Octagonal Ring, R1 - Radius in Octagonal Ring

Tolerances:

P - ±0.18,
A - ±0.20,
B, H - +1.3, −0.5,
C - ±0.20,
R1 - ±0.5,
23 deg angle -  ±0 deg 30 min

Related Topics:

Reference:

  • ASME B16.20-2007, Metallic Gaskets for Pipe Flanges Ring-Joint, Spiral-Wound, and Jacketed