DIMENSIONS CHART FOR METALLIC BX TYPE RING GASKET

BX type ring gasket dimensions chart per ASME B16.20. BX gaskets shall have a surface finish not rougher than 0.8 μm (32 μin) roughness.

Type BX Ring Type Metallic Gasket Dimensions
Type BX Ring Gasket Dimensions and Tolerances (mm)
R
No
Nom.
Size
OD H A ODT C D
BX-150 43 72.19 9.30 9.30 70.87 7.98 1.5
BX-151  46 76.40 9.63 9.63 75.03 8.26 1.5
BX-152 52 84.68 10.24 10.24 83.24 8.79 1.5
BX-153 65 100.94 11.38 11.38 99.31 9.78 1.5
BX-154 78 116.84 12.40 12.40 115.09 10.64 1.5
BX-155 103 147.96 14.22 14.22 145.95 12.22 1.5
BX-156 179 237.92 18.62 18.62 235.28 15.98 3.0
BX-157 229 294.46 20.98 20.98 291.49 18.01 3.0
BX-158 279 352.04 23.14 23.14 348.77 19.86 3.0
BX-159 346 426.72 25.70 25.70 423.09 22.07 3.0
R
No
Nom.
Size
OD H A ODT C D
BX-160 346 402.59 23.83 13.74 399.21 10.36 3.0
BX-161 422 491.41 28.07 16.21 487.45 12.24 3.0
BX-162 422 475.49 14.22 14.22 473.48 12.22 1.5
BX-163 476 556.16 30.10 17.37 551.89 13.11 3.0
BX-164 476 570.56 30.10 24.59 566.29 20.32 3.0
BX-165 540 624.71 32.03 18.49 620.19 13.97 3.0
BX-166 540 640.03 32.03 26.14 635.51 21.62 3.0
BX-167 680 759.36 35.86 13.11 754.28 8.03 1.5
BX-168 680 765.25 35.86 16.05 760.17 10.97 1.5
BX-169 130 173.51 15.85 12.93 171.27 10.69 1.5
R
No
Nom.
Size
OD H A ODT C D
BX-170 168 218.03 14.22 14.22 216.03 12.22 1.5
BX-171 218 267.44 14.22 14.22 265.43 12.22 1.5
BX-172 283 333.07 14.22 14.22 331.06 12.22 1.5
BX-303 762 852.75 37.95 16.97 847.37 11.61 1.5
R
No
Nom.
Size
OD H A ODT C D

Notes:

R No - Ring Number, OD - Outside Diameter of Ring, A - Width of Ring, C - Width of Flat, D - Hole Size, H- Height of Ring,  ODT - Outside Diameter of Flat

Tolerances:

OD - +0.00, -0.15
A - +0.20,  -0.00
C - +0.15,  -0.00
ODT - ±0.05
D - ±0.5
H - +0.20, -0.00
R - 8% to 12% of the gasket height, H. ,
23 deg angle -  ±0 deg 30 min

Related Topics:

Reference:

  • ASME B16.20-2007, Metallic Gaskets for Pipe Flanges Ring-Joint, Spiral-Wound, and Jacketed