CLASS 125 CAST IRON FLANGES DIMENSIONS CHART

Flanges, bolt holes and bolting dimensions chart of class 125 cast iron flanges per ASME B16.1.

Class 125 Cast Iron Flanges
Flange Dimensions (inches)
NPS Flanges Hub Blind
Flanges
O Qmin  Xmin Ymin I V
1 4.25 0.44 1.94 0.69 1.00 0.38
1 1/4 4.62 0.50 2.31 0.81 1.25 0.44
1 1/2 5.00 0.56 2.56 0.88 1.50 0.50
2 6.00 0.62 3.06 1.00 2.00 0.56
2 1/2 7.00 0.69 3.56 1.12 2.50 0.63
3 7.50 0.75 4.25 1.19 3.00 0.69
3 1/2 8.50 0.81 4.81 1.25 3.50 0.75
4 9.00 0.94 5.31 1.31 4.00 0.88
5 10.00 0.94 6.44 1.44 5.00 0.88
6 11.00 1.00 7.56 1.56 6.00 0.94
8 13.50 1.12 9.69 1.75 8.00 1.06
10 16.00 1.19 11.94 1.94 10.00 1.12
12 19.00 1.25 14.06 2.19 12.00 0.81
14 21.00 1.38 15.38 2.25 14.00 0.88
16 23.50 1.44 17.50 2.50 16.00 1.00
18 25.00 1.56 19.62 2.69 18.00 1.06
20 27.50 1.69 21.75 2.88 20.00 1.12
24 32.00 1.88 26.00 3.25 24.00 1.25
30 38.75 2.12 - - 30.00 1.44
36 46.00 2.38 - - 36.00 1.62
42 53.00 2.62 - - 42.00 1.81
48 59.50 2.75 - - 48.00 2.00

Notes:

NPS - Nominal Pipe Size, O - Diameter, Q - Thickness, X - Hub Diameter, Y - Hub Length, I - Diameter of Port, V - Wall Thickness

Bolt Holes and Bolting Dimensions (inches)
NPS Bolt Holes Bolting
Dia. of
Bolt
Circle
Dia. of
Bolt
Holes
Number
of
Bolts
Dia.
of
Bolts
Length
of
Bolts
Length
of
Bolt
Stud
1 3.12 0.62 4 0.50 2.00 -
1 1/4 3.50 0.62 4 0.50 2.00 -
1 1/2 3.88 0.62 4 0.50 2.00 -
2 4.75 0.75 4 0.62 2.50 -
2 1/2 5.50 0.75 4 0.62 2.50 -
3 6.00 0.75 4 0.62 2.50 -
3 1/2 7.00 0.75 8 0.62 3.00 -
4 7.50 0.75 8 0.62 3.00 -
5 8.50 0.88 8 0.75 3.00 -
6 9.50 0.88 8 0.75 3.50 -
8 11.75 0.88 8 0.75 3.50 -
10 14.25 1.00 12 0.88 4.00 -
12 17.00 1.00 12 0.88 4.00 -
14 18.75 1.12 12 1.00 4.50 -
16 21.25 1.12 16 1.00 4.50 -
18 22.75 1.25 16 1.12 5.00 -
20 25.00 1.25 20 1.12 5.00 -
24 29.50 1.38 20 1.25 5.50 -
30 36.00 1.38 28 1.25 6.50 -
36 42.75 1.62 32 1.50 7.00 9.00
42 49.50 1.62 36 1.50 7.50 9.50
48 56.00 1.62 44 1.50 8.00 9.50

Related Topics:

Reference:

  • ASME B16.1-1998, Cast Iron Pipe Flanges and Flanged Fittings - Classes 25, 125, and 250