Tyre Load Index Chart

The maximum tyre load-carrying capacity corresponding to the service conditions specified by the tyre manufacturer shall be indicated by a load index per tyre for a single mounting. Load index is a numerical code which indicates a reference load used to define the load carrying capacity of the tyre.

Tyre identification consists of a load index (LI) (or two load indices in the case of single/dual fitments) and speed symbol (SS).  Example: 91H or 121/119S

Load indices (LI) and tyre load carrying capacity
LI kg LI kg LI kg LI kg
0 45 30 106 60 250 90 600
1 46.2 31 109 61 257 91 615
2 47.5 32 112 62 265 92 630
3 48.7 33 115 63 272 93 650
4 50 34 118 64 280 94 670
5 51.5 35 121 65 290 95 690
6 53 36 125 66 300 96 710
7 54.5 37 128 67 307 97 730
8 56 38 132 68 315 98 750
9 58 39 136 69 325 99 775
10 60 40 140 70 335 100 800
11 61.5 41 145 71 345 101 825
12 63 42 150 72 355 102 850
13 65 43 155 73 365 103 875
14 67 44 160 74 375 104 900
15 69 45 165 75 387 105 925
16 71 46 170 76 400 106 950
17 73 47 175 77 412 107 975
18 75 48 180 78 425 108 1000
19 77.5 49 185 79 437 109 1030
20 80 50 190 80 450 110 1060
21 82.5 51 195 81 462 111 1090
22 85 52 200 82 475 112 1120
23 87.5 53 206 83 487 113 1150
24 90 54 212 84 500 114 1180
25 92.5 55 218 85 515 115 1215
26 95 56 224 86 530 116 1250
27 97.5 57 230 87 545 117 1285
28 100 58 236 88 560 118 1320
29 103 59 243 89 580 119 1360
LI kg LI kg LI kg LI kg
120 1400 150 3350 180 8000 210 19000
121 1450 151 3450 181 8250 211 19500
122 1500 152 3550 182 8500 212 20000
123 1550 153 3650 183 8750 213 20600
124 1600 154 3750 184 9000 214 21200
125 1650 155 3875 185 9250 215 21800
126 1700 156 4000 186 9500 216 22400
127 1750 157 4125 187 9750 217 23000
128 1800 158 4250 188 10000 218 23600
129 1850 159 4375 189 10300 219 24300
130 1900 160 4500 190 10600 220 25000
131 1950 161 4625 191 10900 221 25750
132 2000 162 4750 192 11200 222 26500
133 2060 163 4875 193 11500 223 27250
134 2120 164 5000 194 11800 224 28000
135 2180 165 5150 195 12150 225 29000
136 2240 166 5300 196 12500 226 30000
137 2300 167 5450 197 12850 227 30750
138 2360 168 5600 198 13200 228 31500
139 2430 169 5800 199 13600 229 32500
140 2500 170 6000 200 14000 230 33500
141 2575 171 6150 201 14500 231 34500
142 2650 172 6300 202 15000 232 35500
143 2725 173 6500 203 15500 233 36500
144 2800 174 6700 204 16000 234 37500
145 2900 175 6900 205 16500 235 38750
146 3000 176 7100 206 17000 236 40000
147 3075 177 7300 207 17500 237 41250
148 3150 178 7500 208 18000 238 42500
149 3250 179 7750 209 18500 239 43750

Supplements:

Reference

  • ISO 4223-1 : 2017, Definitions of some terms used in the tyre industry —— Part 1: Pneumatic tyres