ROUND HSS STEEL TUBE SIZES PROPERTIES

Round HSS sizes, dimensions and properties table.

Round HSS Sizes and Section Properties Chart
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
20.000 x 0.500 0.465 104.00 28.5 43.0 1360 136 6.91 177 2720 272
20.000 x 0.375 0.349 78.67 21.5 57.3 1040 104 6.95 135 2080 208
 
18.000 x 0.500 0.465 93.54 25.6 38.7 985 109 6.20 143 1970 219
18.000 x 0.375 0.349 70.66 19.4 51.6 754 83.8 6.24 109 1510 168
 
16.000 x 0.625 0.581 103.00 28.1 27.5 838 105 5.46 138 1680 209
16.000 x 0.500 0.465 82.85 22.7 34.4 685 85.7 5.49 112 1370 171
16.000 x 0.438 0.407 72.87 19.9 39.3 606 75.8 5.51 99.0 1210 152
16.000 x 0.375 0.349 62.64 17.2 45.8 526 65.7 5.53 85.5 1050 131
16.000 x 0.312 0.291 52.32 14.4 55.0 443 55.4 5.55 71.8 886 111
16.000 x 0.250 0.233 42.09 11.5 68.7 359 44.8 5.58 57.9 717 89.7
 
14.000 x 0.625 0.581 89.36 24.5 24.1 552 78.9 4.75 105 1100 158
14.000 x 0.500 0.465 72.16 19.8 30.1 453 64.8 4.79 85.2 907 130
14.000 x 0.375 0.349 54.62 15.0 40.1 349 49.8 4.83 65.1 698 100
14.000 x 0.312 0.291 45.65 12.5 48.1 295 42.1 4.85 54.7 589 84.2
14.000 x 0.250 0.233 36.75 10.1 60.1 239 34.1 4.87 44.2 478 68.2
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
12.750 x 0.500 0.465 65.48 17.9 27.4 339 53.2 4.35 70.2 678 106
12.750 x 0.375 0.349 49.61 13.6 36.5 262 41.0 4.39 53.7 523 82.1
12.750 x 0.250 0.233 33.41 9.16 54.7 180 28.2 4.43 36.5 359 56.3
 
10.750 x 0.500 0.465 54.79 15.0 23.1 199 37.0 3.64 49.2 398 74.1
10.750 x 0.375 0.349 41.59 11.4 30.8 154 28.7 3.68 37.8 309 57.4
10.750 x 0.250 0.233 28.06 7.70 46.1 106 19.8 3.72 25.8 213 39.6
 
10.000 x 0.625 0.581 62.64 17.2 17.2 191 38.3 3.34 51.6 383 76.6
10.000 x 0.500 0.465 50.78 13.9 21.5 159 31.7 3.38 42.3 317 63.5
10.000 x 0.375 0.349 38.58 10.6 28.7 123 24.7 3.41 32.5 247 49.3
10.000 x 0.312 0.291 32.31 8.88 34.4 105 20.9 3.43 27.4 209 41.9
10.000 x 0.250 0.233 26.06 7.15 42.9 85.3 17.1 3.45 22.2 171 34.1
10.000 x 0.188 0.174 19.72 5.37 57.5 64.8 13.0 3.47 16.8 130 25.9
 
9.625 x 0.500 0.465 48.77 13.4 20.7 141 29.2 3.24 39.0 281 58.5
9.625 x 0.375 0.349 37.08 10.2 27.6 110 22.8 3.28 30.0 219 45.5
9.625 x 0.312 0.291 31.06 8.53 33.1 93.0 19.3 3.30 25.4 186 38.7
9.625 x 0.250 0.233 25.06 6.87 41.3 75.9 15.8 3.32 20.6 152 31.5
9.625 x 0.188 0.174 18.97 5.17 55.3 57.7 12.0 3.34 15.5 115 24.0
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
8.625 x 0.625 0.581 53.45 14.7 14.8 119 27.7 2.85 37.7 239 55.4
8.625 x 0.500 0.465 43.43 11.9 18.5 100 23.1 2.89 31.0 199 46.2
8.625  x 0.375 0.349 33.07 9.07 24.7 77.8 18.0 2.93 23.9 156 36.1
8.625  x 0.312 0.291 28.58 7.85 28.8 68.1 15.8 2.95 20.8 136 31.6
8.625  x 0.250 0.233 22.38 6.14 37.0 54.1 12.5 2.97 16.4 108 25.1
8.625  x 0.188 0.174 16.96 4.62 49.6 41.3 9.57 2.99 12.4 82.5 19.1
 
7.625 x 0.375 0.349 29.06 7.98 21.8 52.9 13.9 2.58 18.5 106 27.8
7.625 x 0.328 0.305 25.59 7.01 25.0 47.1 12.3 2.59 16.4 94.1 24.7
 
7.50 x 0.500 0.465 37.42 10.3 16.1 63.9 17.0 2.49 23.0 128 34.1
7.50 x 0.375 0.349 28.56 7.84 21.5 50.2 13.4 2.53 17.9 100 26.8
7.50 x 0.312 0.291 23.97 6.59 25.8 42.9 11.4 2.55 15.1 85.8 22.9
7.50 x 0.250 0.233 19.38 5.32 32.2 35.2 9.37 2.57 12.3 70.3 18.7
7.50 x 0.188 0.174 14.70 4.00 43.1 26.9 7.17 2.59 9.34 53.8 14.3
 
7.000 x 0.500 0.465 34.74 9.55 15.1 51.2 14.6 2.32 19.9 102 29.3
7.000 x 0.375 0.349 26.56 7.29 20.1 40.4 11.6 2.35 15.5 80.9 23.1
7.000 x 0.312 0.291 22.31 6.13 24.1 34.6 9.88 2.37 13.1 69.1 19.8
7.000 x 0.250 0.233 18.,04 4.95 30.0 28.4 8.11 2.39 10.7 56.8 16.2
7.000 x 0.188 0.174 13.69 3.73 40.2 21.7 6.21 2.41 8.11 43.5 12.4
7.000 x 0.125 0.116 9.19 2.51 60.3 14.9 4.25 2.43 5.50 29.7 8.49
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
6.875 x 0.500 0.465 34.07 9.36 14.8 48.3 14.1 2.27 19.1 96.7 28.1
6.875 x 0.375 0.349 26.06 7.16 19.7 38.2 11.1 2.31 14.9 76.4 22.2
6.875 x 0.312 0.291 21.89 6.02 23.6 32.7 9.51 2.33 12.6 65.4 19.0
6.875 x 0.250 0.233 17.71 4.86 29.5 26.8 7.81 2.35 10.3 53.7 15.6
6.875 x 0.188 0.174 13.44 3.66 39.5 20.6 5.99 2.37 7.81 41.1 12.0
 
6.625 x 0.500 0.465 32.74 9.00 14.2 42.9 13.0 2.18 17.7 85.9 25.9
6.625 x 0.432 0.402 28.60 7.86 16.5 38.2 11.5 2.20 15.6 76.4 23.1
6.625 x 0.375 0.349 25.06 6.88 19.0 34.0 10.3 2.22 13.8 68.0 20.5
6.625  x 0.312 0.291 21.06 5.79 22.8 29.1 8.79 2.24 11.7 58.2 17.6
6.625  x 0.280 0.260 18.99 5.20 25.5 26.4 7.96 2.25 10.5 52.7 15.9
6.625  x 0.250 0.233 17.04 4.68 28.4 23.9 7.22 2.26 9.52 47.9 14.4
6.625  x 0.188 0.174 12.94 3.53 38.1 18.4 5.54 2.28 7.24 36.7 11.1
6.625  x 0.125 0.116 8.69 2.37 57.1 12.6 3.79 2.30 4.92 25.1 7.59
 
6.000 x 0.500 0.465 29.40 8.09 12.9 31.2 10.4 1.96 14.3 62.4 20.8
6.000 x 0.375 0.349 22.55 6.20 17.2 24.8 8.28 2.00 11.2 49.7 16.6
6.000 x 0.312 0.291 18.97 5.22 20.6 21.3 7.11 2.02 9.49 42.6 14.2
6.000 x 0.280 0.260 17.12 4.69 23.1 19.3 6.45 2.03 8.57 38.7 12.9
6.000 x 0.250 0.233 15.37 4.22 25.8 17.6 5.86 2.04 7.75 35.2 11.7
6.000 x 0.188 0.174 11.68 3.18 34.5 13.5 4.51 2.06 5.91 27.0 9.02
6.000 x 0125 0.116 7.85 2.14 51.7 9.28 3.09 2.08 4.02 18.6 6.19
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
5.563 x 0.500 0.465 27.06 7.45 12.0 24.4 8.77 1.81 12.1 48.8 17.5
5.563 x 0.375 0.349 20.80 5.72 15.9 19.5 7.02 1.85 9.50 39.0 14.0
5.563 x 0.258 0.240 14.63 4.01 23.2 14.2 5.12 1.88 6.80 28.5 10.2
5.563 x 0.188 0.174 10.80 2.95 32.0 10.7 3.85 1.91 5.05 21.4 7.70
5.563 x 0.134 0.124 7.78 2.12 44.9 7.84 2.82 1.92 3.67 15.7 5.64
 
5.500 x 0.500 0.465 26.73 7.36 11.8 23.5 8.55 1.79 11.8 47.0 17.1
5.500 x 0.375 0.349 20.55 5.65 15.8 18.8 6.84 1.83 9.27 37.6 13.7
5.500 x 0.258 0.240 14.46 3.97 22.9 13.7 5.00 1.86 6.64 27.5 10.0
 
5.000 x 0.500 0.465 24.05 6.62 10.8 17.2 6.88 1.61 9.60 34.4 13.8
5.000 x 0.375 0.349 18.54 5.10 14.3 13.9 5.55 1.65 7.56 27.7 11.1
5.000 x 0.312 0.291 15.64 4.30 17.2 12.0 4.79 1.67 6.46 24.0 9.58
5.000 x 0.258 0.240 13.08 3.59 20.8 10.2 4.08 1.69 5.44 20.4 8.15
5.000 x 0.250 0.233 12.69 3.49 21.5 9.94 3.97 1.69 5.30 19.9 7.95
5.000 x 0.188 0.174 9.67 2.64 28.7 7.69 3.08 1.71 4.05 15.4 6.15
5.000 x 0.125 0.116 6.51 1.78 43.1 5.31 2.12 1.73 2.77 10.6 4.25
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
4.500 x 0.375 0.349 16.54 4.55 12.9 9.87 4.39 1.47 6.03 19.7 8.78
4.500 x 0.337 0.313 15.00 4.12 14.4 9.07 4.03 1.48 5.50 18.1 8.06
4.500 x 0.237 0.220 10.80 2.96 20.5 6.79 3.02 1.52 4.03 13.6 6.04
4.500 x 0.188 0.174 8.67 2.36 25.9 5.54 2.46 1.53 3.26 11.1 4.93
4.500 x 0.125 0.116 5.85 1.60 38.8 3.84 1.71 1.55 2.23 7.68 3.41
 
4.000 x 0.313 0.291 12.34 3.39 13.7 5.87 2.93 1.32 4.01 11.7 5.87
4.000 x 0.250 0.233 10.00 2.76 17.2 4.91 2.45 1.33 3.31 9.82 4.91
4.000 x 0.237 0.220 9.53 2.61 18.2 4.68 2.34 1.34 3.15 9.36 4.68
4.000 x 0.226 0.210 9.12 2.50 19.0 4.50 2.25 1.34 3.02 9.01 4.50
4.000 x 0.220 0.205 8.89 2.44 19.5 4.41 2.21 1.34 2.96 8.83 4.41
4.000 x 0.188 0.174 7.66 2.09 23.0 3.83 1.92 1.35 2.55 7.67 3.83
4.000 x 0.125 0.116 5.18 1.42 34.5 2.67 1.34 1.37 1.75 5.34 2.67
 
3.500 x 0.313 0.291 10.66 2.93 12.0 3.81 2.18 1.14 3.00 7.61 4.35
3.500 x 0.300 0.279 10.26 2.82 12.5 3.69 2.11 1.14 2.90 7.38 4.22
3.500 x 0.250 0.233 8.69 2.39 15.0 3.21 1.83 1.16 2.49 6.41 3.66
3.500 x 0.216 0.201 7.58 2.08 17.4 2.84 1.63 1.17 2.19 5.69 3.25
3.500 x 0.203 0.189 7.15 1.97 18.5 2.70 1.54 1.17 2.07 5.41 3.09
3.500 x 0.188 0.174 6.66 1.82 20.1 2.52 1.44 1.18 1.93 5.04 2.88
3.500 x 0.125 0.116 4.51 1.23 30.2 1.77 1.01 1.20 1.33 3.53 2.02
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
3.000 x 0.250 0.233 7.35 2.03 12.9 1.95 1.30 0.982 1.79 3.90 2.60
3.000 x 0.216 0.201 6.43 1.77 14.9 1.74 1.16 0.992 1.58 3.48 2.32
3.000 x 0.203 0.189 6.07 1.67 15.9 1.66 1.10 0.996 1.50 3.31 2.21
3.000 x 0.188 0.174 5.65 1.54 17.2 1.55 1.03 1.00 1.39 3.10 2.06
3.000 x 0.152 0.141 4.63 1.27 21.3 1.30 0.865 1.01 1.15 2.59 1.73
3.000 x 0.134 0.124 4.11 1.12 24.2 1.16 0.774 1.02 1.03 2.32 1.55
3.000 x 0.125 0.116 3.84 1.05 25.9 1.09 0.730 1.02 0.965 2.19 1.46
 
2.875 x 0.250 0.233 7.02 1.93 12.3 1.70 1.18 0.938 1.63 3.40 2.37
2.875 x 0.203 0.189 5.80 1.59 15.2 1.45 1.01 0.952 1.37 2.89 2.01
2.875 x 0.188 0.174 5.40 1.48 16.5 1.35 0.941 0.957 1.27 2.70 1.88
2.875 x 0.125 0.116 3.67 1.01 24.8 0.958 0.667 0.976 0.884 1.92 1.33
 
2.500 x 0.250 0.233 6.01 1.66 10.7 1.08 0.862 0.806 1.20 2.15 1.72
2.500 x 0.188 0.174 4.65 1.27 14.4 0.865 0.692 0.825 0.943 1.73 1.38
2.500 x 0.125 0.116 3.17 0.869 21.6 0.619 0.495 0.844 0.660 1.24 0.990
Shape t Wt. A D/t I S r Z J C
in lb/ft in2 in4 in3 in in3 in4 in3
2.375 x 0.250 0.233 5.68 1.57 10.2 0.910 0.766 0.762 1.07 1.82 1.53
2.375 x 0.218 0.203 5.03 1.39 11.7 0.824 0.694 0.771 0.960 1.65 1.39
2.375 x 0.188 0.174 4.40 1.20 13.6 0.733 0.617 0.781 0.845 1.47 1.23
2.375 x 0.154 0.143 3.66 1.00 16.6 0.627 0.528 0.791 0.713 1.25 1.06
2.375 x 0.125 0.116 3.01 0.823 20.5 0.527 0.443 0.800 0.592 1.05 0.887
 
1.900 x 0.188 0.174 3.44 0.943 10.9 0.355 0.374 0.613 0.520 0.710 0.747
1.900 x 0.145 0.135 2.72 0.749 14.1 0.293 0.309 0.626 0.421 0.586 0.617
1.900 x 0.120 0.111 2.28 0.624 17.1 0.251 0.264 0.634 0.356 0.501 0.527
 
1.660 x 0.140 0.130 2.27 0.625 12.8 0.184 0.222 0.543 0.305 0.368 0.444

Symbols: t= Design wall thickness, Wt. = Nominal weight, A = Cross-sectional area, D = Diameter, T = Thickness, I = Second moment of area, S= Elastic section modulus, r = radius of gyration, Z = plastic section modulus, J = Polar moment of area, C = Torsional constant for HSS shapes

Supplements:

Reference: