YIELD STRENGTH OF STEEL
Typical room-temperature yield strengths for common structural, pressure-vessel, shipbuilding, alloy, carbon bar, and stainless steels.
Quick Tools
MPa ⇄ ksi Converter
Allowable Stress (σallow)
σallow = σy / N
σallow: — MPa (— ksi)
Yield Strength of Steel at Room Temperature
| Material |
Yield Strength (MPa) |
Yield Strength (ksi) |
| Carbon Structural Steel |
| ASTM A36 Note-1 | 250 | 36 (36300) |
| Low & Intermediate Tensile Strength Carbon Steel Plates |
| ASTM A283 Grade A | 165 | 24 (24000) |
| ASTM A283 Grade B | 185 | 27 (26800) |
| ASTM A283 Grade C | 205 | 30 (29700) |
| ASTM A283 Grade D | 230 | 33 (33400) |
| Pressure Vessel Plates — Carbon Steel (Low & Intermediate Tensile) Note-2 |
| ASTM A285 Grade A | 165 | 24 (23900) |
| ASTM A285 Grade B | 185 | 27 (26800) |
| ASTM A285 Grade C | 205 | 30 (29700) |
| Structural Steel for Ships |
| ASTM A131 Grade A,B,D,E,CS Note-3 | 235 | 34 (34000) |
| ASTM A131 Rivet Steel / Steel for Cold Flanging | 205 | 30 (29700) |
| ASTM A131 Grade AH32, DH32, EH32 Note-4 | 315 | 46 (45700) |
| ASTM A131 Grade AH36, DH36, EH36 Note-4 | 355 | 51 (51000) |
| ASTM A131 Grade AH40, DH40, EH40 Note-4 | 390 | 57 (56600) |
| High-Yield, Quenched & Tempered Alloy Steel Plate |
| ASTM A514 (≤ 65 mm) | 690 | 100 (100000) |
| ASTM A514 (> 65–150 mm) | 620 | 90 (90000) |
| Low Alloy Steel |
| AISI 4140 — Normalized 870 °C | 655 | 95 (95000) |
| AISI 4140 — Annealed 815 °C | 414 | 60 (60000) |
| AISI 4140 — WQ 845 °C, Temper 540 °C | 986 | 143 (143000) |
| AISI 4340 — Normalized 870 °C | 862 | 125 (125000) |
| AISI 4340 — Annealed 810 °C | 470 | 68 (68000) |
| AISI 4340 — OQ 800 °C, Temper 540 °C | 1145 | 166 (166000) |
| Carbon Steel Bar |
| AISI 1020 — Hot rolled | 205 | 30 (29700) |
| AISI 1020 — Cold drawn | 350 | 51 (50800) |
| AISI 1040 — Hot rolled | 290 | 42 (42000) |
| AISI 1040 — Cold drawn | 490 | 71 (71000) |
| AISI 1045 — Hot rolled | 310 | 45 (45000) |
| AISI 1045 — Cold drawn | 530 | 77 (76900) |
| Stainless Steel |
| AISI 420 — Annealed bar | 345 | 50 (50000) |
| AISI 304 — Annealed bar | 235 | 34 (34000) |
| AISI 304L | 210 | 30.5 (30500) |
| AISI 304N | 330 | 47.9 (47900) |
| AISI 316 — Annealed sheet | 290 | 42 (42000) |
| AISI 316 — Annealed bar | 240 | 35 (34800) |
| AISI 316 — Annealed & cold-drawn bar | 415 | 60 (60000) |
| 17-7 PH — RH950 | 1030 | 149 (149000) |
Note 1: Yield point 32 ksi [220 MPa] for plates over 8 in. [200 mm] thick.
Note 2: Maximum thickness limited to 2 in. [50 mm] for all grades.
Note 3: Ordinary strength. For A over 1 in. [25 mm], minimum yield may be reduced to 32 ksi [220 MPa].
Note 4: Higher strength grades.
Supplements
Related Properties
Reference