TENSILE - YIELD STRENGTH OF STEEL CHART

Tensile / yield strengths and ductilities for some of the plain carbon and low alloy steels are given in the following mechanical properties of steel chart.

Yield Strength, Tensile Strength and Ductility Values for Steels at Room Temperature
Material Yield Strength Tensile Strength % Elong.
MPa (ksi) MPa (ksi)
Steel Alloy A36 - Hot rolled 220 - 250 (32 - 36) 400 - 500 (58 - 72.5) 23
Steel Alloy 1020 - Hot rolled 210 (30) (min) 380 (55) (min) 25 (min)
Steel Alloy 1020 - Cold drawn 350 (51) (min) 420 (61) (min) 15 (min)
Steel Alloy 1020 - Annealed (@870 °C) 295 (42.8) 395 (57.3) 36.5
Steel Alloy 1020 - Normalized (@925 °C) 345 (50.3) 440 (64) 38.5
Steel Alloy 1040 - Hot rolled 290 (42) (min) 520 (76) (min) 18 (min)
Steel Alloy 1040 - Cold drawn 490 (71) (min) 590 (85) (min) 12 (min)
Steel Alloy 1040 - Annealed (@785 °C) 355 (51.3) 520 (75.3) 30.2
Steel Alloy 1040 - Normalized (@900 °C) 375 (54.3) 590 (85) 28.0
Steel Alloy 4140 - Annealed (@815 °C) 417 (60.5) 655 (95) 25.7
Steel Alloy 4140 - Normalized (@870 °C) 655 (95) 1020 (148) 17.7
Steel Alloy 4140 - Oil-quenched and tempered (@315 °C) 1570 (228) 1720 (250) 11.5
Steel Alloy 4340 - Annealed (@810 °C) 472 (68.5) 745 (108) 22
Steel Alloy 4340 - Normalized (@870 °C) 862 (125) 1280 (185.5) 12.2
Steel Alloy 4340 - Oil-quenched and tempered (@315 °C) 1620 (235) 1760 (255) 12

Supplements:

Link Usage
Yield strength of steel table Yield strength values for various steel alloys

Reference: