FORGED EYE BOLT SIZES

Forged eye bolt sizes chart according to ASME B18.15 for plain and shoulder eye bolts. All dimensions are given in inches.

Plain Eye Bolt
PLAIN PATTERN (STRAIGHT SHANK) EYEBOLT
Nominal
 Size
A B C D E F G H
Major
Thread
Dia.
Shank Length Eye I.D. Nominal
Eye O.D.
Eye Sect.
Dia.
Overall
Length
Min. Length Full Thread Thread Size
Style A Style B Style A Style B UNC 2A
1/4 0.25 0.25 1.00 1.00 0.69 1.19 0.19 2.06 0.75 0.75 1/4 - 20
1/4 0.25 0.28 1.06 1.06 0.81 1.19 0.25 2.38 0.75 0.75 1/4 - 20
5/16 0.31 0.31 1.12 1.06 0.81 1.44 0.25 2.44 0.81 0.75 5/16 - 18
5/16 0.31 0.34 1.19 1.13 0.94 1.44 0.31 2.75 0.81 0.75 5/16 - 18
3/8 0.38 0.38 1.25 1.12 0.94 1.69 0.31 2.81 0.88 0.75 3/8 - 16
3/8 0.38 0.41 1.38 1.25 1.06 1.69 0.38 3.19 0.88 0.75 3/8 - 16
7/16 0.44 0.44 1.38 1.13 1.00 1.81 0.34 3.06 1.00 0.75 7/16 - 14
7/16 0.44 0.47 1.50 1.25 1.12 1.81 0.41 3.44 1.00 0.75 7/16 - 14
1/2 0.50 0.50 1.50 1.13 1.12 2.12 0.44 3.50 1.12 0.75 1/2 - 13
1/2 0.50 0.53 1.62 1.25 1.25 2.12 0.50 3.88 1.12 0.75 1/2 - 13
9/16 0.56 0.56 1.62 1.21 1.19 2.25 0.47 3.75 1.25 0.84 9/16 - 12
9/16 0.56 0.59 1.75 1.34 1.31 2.25 0.53 4.12 1.25 0.84 9/16 - 12
5/8 0.62 0.62 1.75 1.31 1.31 2.56 0.56 4.19 1.38 0.94 5/8 - 11
5/8 0.62 0.66 1.88 1.44 1.44 2.56 0.62 4.56 1.38 0.94 5/8 - 11
3/4 0.75 0.75 2.00 1.50 1.44 2.81 0.62 4.69 1.62 1.13 3/4 - 10
3/4 0.75 0.78 2.12 1.62 1.56 2.81 0.69 5.06 1.62 1.13 3/4 - 10
7/8 0.88 0.88 2.25 1.75 1.56 3.19 0.75 5.31 1.81 1.31 7/8 - 9
7/8 0.88 0.91 2.38 1.88 1.69 3.19 0.81 5.69 1.81 1.31 7/8 - 9
Nominal
 Size
A B C D E F G H
Major
Thread
Dia.
Shank Length Eye I.D. Nominal
Eye O.D.
Eye Sect.
Dia.
Overall
Length
Min. Length Full Thread Thread Size
Style A Style B Style A Style B UNC 2A
1 1.00 1.00 2.50 1.94 1.69 3.56 0.88 5.94 2.06 1.50 1 - 8
1 1.00 1.06 2.62 2.06 1.81 3.56 0.94 6.31 2.06 1.50 1 - 8
1 1/8 1.12 1.12 2.75 2.13 1.94 4.06 1.00 6.69 2.31 1.69 1 1/8 - 7
1 1/8 1.12 1.19 2.88 2.26 2.06 4.06 1.06 7.06 2.31 1.69 1 1/8 - 7
1 1/4 1.25 1.25 3.00 2.38 2.12 4.44 1.09 7.31 2.50 1.88 1 1/4 - 7
1 1/4 1.25 1.34 3.12 2.50 2.25 4.44 1.16 7.69 2.50 1.88 1 1/4 - 7
1 1/2 1.50 1.50 3.50 2.75 2.44 5.19 1.31 8.56 3.00 2.25 1 1/2 - 6
1 1/2 1.50 1.59 3.62 2.87 2.56 5.19 1.38 8.94 3.00 2.25 1 1/2 - 6
1 3/4 1.75 1.75 3.75 3.18 2.75 6.00 1.50 9.50 3.19 2.62 1 3/4 - 5
1 3/4 1.75 1.84 3.88 3.31 3.00 6.00 1.62 10.12 3.19 2.62 1 3/4 - 5
2 2.00 2.00 4.00 3.62 3.06 6.88 1.75 10.56 3.38 3.00 2 - 4 1/2
2 2.00 2.09 4.25 3.87 3.44 6.88 1.88 11.44 3.38 3.00 2 - 4 1/2
2 1/2 2.50 2.50 5.00 4.50 3.81 8.50 2.19 13.19 4.25 3.75 2 1/2 - 4
2 1/2 2.50 2.62 5.25 4.75 4.19 8.50 2.31 14.06 4.25 3.75 2 1/2 - 4

Note: Preferred size is bold.

Plain Eye Bolt
SHOULDER PATTERN EYEBOLT
Nominal
 Size
A B C D E F G H J K L R
Major
Thread
Dia.
Shank Length Eye I.D. Nominal
Eye O.D.
Eye Sect.
Dia.
Overall
Length
Min. Length Full Thread Thread Size Eye to
Shoulder
Shoulder
Dia.
Shoulder
Height
Radius under
Shoulder
Style A Style B Style A Style B UNC 2A
1/4 0.25 0.25 1.00 1.00 0.69 1.19 0.19 2.22 0.75 0.75 1/4 - 20 0.69 0.50 0.12 0.015
1/4 0.25 0.28 1.06 1.06 0.81 1.19 0.25 2.53 0.75 0.75 1/4 - 20 0.81 0.56 0.19 0.025
5/16 0.31 0.31 1.12 1.06 0.81 1.44 0.25 2.66 0.81 0.75 5/16 - 18 0.88 0.56 0.12 0.015
5/16 0.31 0.34 1.19 1.13 0.94 1.44 0.31 2.97 0.81 0.75 5/16 - 18 1.00 0.62 0.19 0.025
3/8 0.38 0.38 1.25 1.12 0.94 1.69 0.31 3.09 0.88 0.75 3/8 - 16 1.06 0.62 0.12 0.015
3/8 0.38 0.41 1.38 1.25 1.06 1.69 0.38 3.47 0.88 0.75 3/8 - 16 1.19 0.69 0.19 0.025
7/16 0.44 0.44 1.38 1.13 1.00 1.81 0.34 3.41 1.00 0.75 7/16 - 14 1.19 0.75 0.19 0.015
7/16 0.44 0.47 1.50 1.25 1.12 1.81 0.41 3.78 1.00 0.75 7/16 - 14 1.31 0.81 0.25 0.025
1/2 0.50 0.50 1.50 1.13 1.12 2.12 0.44 3.81 1.12 0.75 1/2 - 13 1.31 0.88 0.19 0.015
1/2 0.50 0.53 1.62 1.25 1.25 2.12 0.50 4.19 1.12 0.75 1/2 - 13 1.44 0.94 0.25 0.025
9/16 0.56 0.56 1.62 1.21 1.19 2.25 0.47 4.19 1.25 0.84 9/16 - 12 1.50 0.94 0.22 0.020
9/16 0.56 0.59 1.75 1.34 1.31 2.25 0.53 4.56 1.25 0.84 9/16 - 12 1.62 1.00 0.28 0.045
5/8 0.62 0.62 1.75 1.31 1.31 2.56 0.56 4.56 1.38 0.94 5/8 - 11 1.59 1.00 0.25 0.025
5/8 0.62 0.66 1.88 1.44 1.44 2.56 0.62 4.94 1.38 0.94 5/8 - 11 1.72 1.06 0.31 0.045
3/4 0.75 0.75 2.00 1.50 1.44 2.81 0.62 5.06 1.62 1.12 3/4 - 10 1.72 1.12 0.25 0.020
3/4 0.75 0.78 2.12 1.62 1.56 2.81 0.69 5.50 1.62 1.12 3/4 - 10 1.91 1.25 0.31 0.045
7/8 0.88 0.88 2.25 1.75 1.56 3.19 0.75 5.75 1.81 1.31 7/8 - 9 2.03 1.31 0.31 0.040
7/8 0.88 0.91 2.38 1.88 1.69 3.19 0.81 6.19 1.81 1.31 7/8 - 9 2.22 1.44 0.38 0.065
Nominal
 Size
A B C D E F G H J K L R
Major
Thread
Dia.
Shank Length Eye I.D. Nominal
Eye O.D.
Eye Sect.
Dia.
Overall
Length
Min. Length Full Thread Thread Size Eye to
Shoulder
Shoulder
Dia.
Shoulder
Height
Radius under
Shoulder
Style A Style B Style A Style B UNC 2A
1 1.00 1.00 2.50 1.94 1.69 3.56 0.88 6.44 2.06 1.50 1 - 8 2.22 1.50 0.38 0.060
1 1.00 1.06 2.62 2.06 1.81 3.56 0.94 6.88 2.06 1.50 1 - 8 2.41 1.62 0.44 0.095
1 1/8 1.12 1.12 2.75 2.23 1.94 4.06 1.00 7.31 2.31 1.69 1 1/8 - 7 2.59 1.69 0.44 0.060
1 1/8 1.12 1.19 2.88 2.26 2.06 4.06 1.06 7.75 2.31 1.69 1 1/8 - 7 2.78 1.81 0.50 0.095
1 1/4 1.25 1.25 3.00 2.38 2.12 4.44 1.09 8.00 2.50 1.88 1 1/4 - 7 2.84 1.88 0.50 0.060
1 1/4 1.25 1.34 3.12 2.50 2.25 4.44 1.16 8.44 2.50 1.88 1 1/4 - 7 3.03 2.00 0.56 0.095
1 1/2 1.50 1.50 3.50 2.75 2.44 5.19 1.31 9.22 3.00 2.25 1 1/2 - 6 3.19 2.12 0.50 0.060
1 1/2 1.50 1.59 3.62 2.87 2.56 5.19 1.38 9.72 3.00 2.25 1 1/2 - 6 3.44 2.25 0.62 0.095
1 3/4 1.75 1.75 3.75 3.18 2.75 6.00 1.50 10.50 3.19 2.62 1 3/4 - 5 3.88 2.50 0.50 0.060
1 3/4 1.75 1.84 3.88 3.31 3.00 6.00 1.62 11.12 3.19 2.62 1 3/4 - 5 4.12 2.62 0.62 0.095
2 2.00 2.00 4.00 3.62 3.06 6.88 1.75 11.53 3.38 3.00 2 - 4 1/2 4.25 2.88 0.62 0.060
2 2.00 2.09 4.12 3.79 3.44 6.88 1.88 12.22 3.38 3.00 2 - 4 1/2 4.50 3.00 0.75 0.095

Note: Preferred size is bold.

Supplements:

Reference:

  • ANSI / ASME B18.15 - 1985, Forged Eyebolts