TRAPEZOIDAL THREAD CHART

Trapezoidal thread chart according to DIN 103 metric trapezoidal screw thread standard.

Metric External Trapezoidal Thread Chart
Thread
Designation
Pitch Tolerance
Class
Major
Dia.,
Pitch
Dia.,
Minor
Dia.,
max. min. max. min. max. min.
TR8x1.5 1.5 7e 8.000 7.850 7.183 7.013 6.200 5.921
TR9x1.5 1.5 7e 9.000 8.850 8.183 8.013 7.200 6.921
TR9x2 2 7e 9.000 8.820 7.929 7.739 6.500 6.191
TR10x1.5 1.5 7e 10.000 9.850 9.183 9.013 8.200 7.921
TR10x2 2 7e 10.000 9.820 8.929 8.739 7.500 7.191
TR11x2  2 7e 11.000 10.820 9.929 9.739 8.500 8.191
TR11x3 3 7e 11.000 10.764 9.415 9.203 7.500 7.150
TR12x2 2 7e 12.000 11.820 10.929 10.729 9.500 9.179
TR12x3 3 7e 12.000 11.764 10.415 10.191 8.500 8.135
TR14x2 2 7e 14.000 13.820 12.929 12.729 11.500 11.179
TR14x3 3 7e 14.000 13.764 12.415 12.191 10.500 10.135
TR16x2 2 7e 16.000 15.820 14.929 14.729 13.500 13.179
TR16x3 3 7e 16.000 15.764 14.415 14.191 12.500 12.135
TR16x4 4 7e 16.000 15.700 13.905 13.640 11.500 11.074
Thread
Designation
Pitch Tolerance
Class
Major
Dia.,
Pitch
Dia.,
Minor
Dia.,
max. min. max. min. max. min.
TR18x2 2 7e 18.000 17.820 16.929 16.729 15.500 15.179
TR18x3 3 7e 18.000 17.764 16.415 16.191 14.500 14.135
TR18x4 4 7e 18.000 17.700 15.905 15.640 13.500 13.074
TR20x2 2 7e 20.000 19.820 18.929 18.729 17.500 17.179
TR20x3 3 7e 20.000 19.764 18.415 18.191 16.500 16.135
TR20x4 4 7e 20.000 19.700 17.905 17.640 15.500 15.074
TR22x3 3 7e 22.000 21.764 20.415 20.191 18.500 18.135
TR22x5 5 7e 22.000 21.665 19.394 19.114 16.500 16.044
TR22x8 8 7e 22.000 21.550 17.868 17.513 13.500 12.924
TR24x3 3 7e 24.000 23.764 22.415 22.165 20.500 20.103
TR24x5 5 7e 24.000 23.665 21.394 21.094 18.500 18.019
TR24x8 8 7e 24.000 23.550 19.868 19.493 15.500 14.899
Thread
Designation
Pitch Tolerance
Class
Major
Dia.,
Pitch
Dia.,
Minor
Dia.,
max. min. max. min. max. min.
TR26x3 3 7e 26.000 25.764 24.415 24.165 22.500 22.103
TR26x5 5 7e 26.000 25.665 23.394 23.094 20.500 20.019
TR26x8 8 7e 26.000 25.550 21.868 21.493 17.500 16.899
TR28x3 3 7e 28.000 27.764 26.415 26.165 24.500 24.103
TR28x5 5 7e 28.000 27.665 25.394 25.094 22.500 22.019
TR28x8 8 7e 28.000 27.550 23.868 23.493 19.500 18.899
TR30x3 3 7e 30.000 29.764 28.415 28.165 26.500 26.103
TR30x6 6 7e 30.000 29.575 26.875 26.540 23.000 22.463
TR30x10 10 7e 30.000 29.470 24.850 24.450 19.000 18.350
TR32x3 3 7e 32.000 31.764 30.415 30.165 28.500 28.103
TR32x6 6 7e 32.000 31.575 28.875 28.540 25.000 24.463
TR32x10 10 7e 32.000 31.470 26.850 26.450 21.000 20.350
Thread
Designation
Pitch Tolerance
Class
Major
Dia.,
Pitch
Dia.,
Minor
Dia.,
max. min. max. min. max. min.
TR34x3 3 7e 34.000 33.764 32.415 32.165 30.500 30.103
TR34x6 6 7e 34.000 33.575 30.875 30.540 27.000 26.463
TR34x10 10 7e 34.000 33.470 28.850 28.450 23.000 22.350
TR36x3 3 7e 36.000 35.764 34.415 34.165 32.500 32.103
TR36x6 6 7e 36.000 35.575 32.875 32.540 29.000 28.463
TR36x10 10 7e 36.000 35.470 30.850 30.450 25.000 24.350
TR38x3 3 7e 38.000 37.764 36.415 36.165 34.500 34.103
TR38x7 7 7e 38.000 37.575 34.375 34.020 30.000 29.431
TR38x10 10 7e 38.000 37.470 32.850 32.450 27.000 26.350
TR40x3 3 7e 40.000 39.764 38.415 38.165 36.500 36.103
TR40x7 7 7e 40.000 39.575 36.375 36.020 32.000 31.431
TR40x10 10 7e 40.000 39.470 34.850 34.450 29.000 28.350

Metric Internal Trapezoidal Thread Chart
Thread
Designation
Pitch, Tolerance
Class
Minor Dia., Pitch Dia., Major Dia.,
min. max. min. max. min.
TR8x1.5 1.5 7H 6.500 6.690 7.250 7.474 8.300
TR9x1.5 1.5 7H 7.500 7.690 8.250 8.474 9.300
TR9x2 2 7H 7.000 7.236 8.000 8.250 9.500
TR10x1.5 1.5 7H 8.500 8.690 9.250 9.474 10.300
TR10x2 2 7H 8.000 8.236 9.000 9.250 10.500
TR11x2  2 7H 9.000 9.236 10.000 10.250 11.500
TR11x3 3 7H 8.000 8.315 9.500 9.780 11.500
TR12x2 2 7H 10.000 10.236 11.000 11.265 12.500
TR12x3 3 7H 9.000 9.315 10.500 10.800 12.500
TR14x2 2 7H 12.000 12.236 13.000 13.265 14.500
TR14x3 3 7H 11.000 11.315 12.500 12.800 14.500
TR16x2 2 7H 14.000 14.236 15.000 15.265 16.500
TR16x3 3 7H 13.000 13.315 14.500 14.800 16.500
TR16x4 4 7H 12.000 12.375 14.000 14.355 16.500
Thread
Designation
Pitch, Tolerance
Class
Minor Dia., Pitch Dia., Major Dia.,
min. max. min. max. min.
TR18x2 2 7H 16.000 16.236 17.000 17.265 18.500
TR18x3 3 7H 15.000 15.315 16.500 16.800 18.500
TR18x4 4 7H 14.000 14.375 16.000 16.355 18.500
TR20x2 2 7H 18.000 18.236 19.000 19.265 20.500
TR20x3 3 7H 17.000 17.315 18.500 18.800 20.500
TR20x4 4 7H 16.000 16.375 18.000 18.355 20.500
TR22x3 3 7H 19.000 19.315 20.500 20.800 22.500
TR22x5 5 7H 17.000 17.450 19.500 19.875 22.500
TR22x8 8 7H 14.000 14.630 18.000 18.475 22.500
TR24x3 3 7H 21.000 21.315 22.500 22.835 24.500
TR24x5 5 7H 19.000 19.450 21.500 21.900 24.500
TR24x8 8 7H 16.000 16.630 20.000 20.500 24.500
Thread
Designation
Pitch, Tolerance
Class
Minor Dia., Pitch Dia., Major Dia.,
min. max. min. max. min.
TR26x3 3 7H 23.000 23.315 24.500 24.835 26.500
TR26x5 5 7H 21.000 21.450 23.500 23.900 26.500
TR26x8 8 7H 18.000 18.630 22.000 22.500 26.500
TR28x3 3 7H 25.000 25.315 26.500 26.835 28.500
TR28x5 5 7H 23.000 23.450 25.500 25.900 28.500
TR28x8 8 7H 20.000 20.630 24.000 24.500 28.500
TR30x3 3 7H 27.000 27.315 28.500 28.835 30.500
TR30x6 6 7H 24.000 24.560 27.000 27.450 31.000
TR30x10 10 7H 20.000 20.710 25.000 25.530 31.000
TR32x3 3 7H 29.000 29.315 30.500 30.835 32.500
TR32x6 6 7H 26.000 26.560 29.000 29.450 33.000
TR32x10 10 7H 22.000 22.710 27.000 27.530 33.000
Thread
Designation
Pitch, Tolerance
Class
Minor Dia., Pitch Dia., Major Dia.,
min. max. min. max. min.
TR34x3 3 7H 31.000 31.315 32.500 32.835 34.500
TR34x6 6 7H 28.000 28.560 31.000 31.450 35.000
TR34x10 10 7H 24.000 24.710 29.000 29.530 35.000
TR36x3 3 7H 33.000 33.315 34.500 34.835 36.500
TR36x6 6 7H 30.000 30.560 33.000 33.450 37.000
TR36x10 10 7H 26.000 26.710 31.000 31.530 37.000
TR38x3 3 7H 35.000 35.315 36.500 36.835 38.500
TR38x7 7 7H 31.000 31.560 34.500 34.975 39.000
TR38x10 10 7H 28.000 28.710 33.000 33.530 39.000
TR40x3 3 7H 37.000 37.315 38.500 38.835 40.500
TR40x7 7 7H 33.000 33.560 36.500 36.975 41.000
TR40x10 10 7H 30.000 30.710 35.000 35.530 41.000

General Note: All dimensions are in millimeters.

Supplements:

Reference:

  • DIN 103: ISO Metric Trapezoidal Screw Thread