SCHEDULE 80 STEEL PIPE DIMENSIONS

Schedule 80 steel pipe dimensions and thickness in mm and inch according to ASME B36.10M standard.


Steel Pipe Dimensions
NPS Outside Diameter, in Wall Thickness, in Plain End Weight, lb/ft DN Outside Diameter, mm Wall Thickness, mm Plain End Weight, kg/m
1/8 0.405 0.095 0.31 6 10.3 2.41 0.47
1/4 0.540 0.119 0.54 8 13.7 3.02 0.80
3/8 0.675 0.126 0.74 10 17.1 3.20 1.10
1/2 0.840 0.147 1.09 15 21.3 3.73 1.62
3/4 1.050 0.154 1.48 20 26.7 3.91 2.20
1 1.315 0.179 2.17 25 33.4 4.55 3.24
1 1/4 1.660 0.191 3.00 32 42.2 4.85 4.47
1 1/2 1.900 0.200 3.63 40 48.3 5.08 5.41
2 2.375 0.218 5.03 50 60.3 5.54 7.48
2 1/2 2.875 0.276 7.67 65 73.0 7.01 11.41
3 3.500 0.300 10.26 80 88.9 7.62 15.27
3 1/2 4.000 0.318 12.52 90 101.6 8.08 18.64
NPS Outside Diameter, in Wall Thickness, in Plain End Weight, lb/ft DN Outside Diameter, mm Wall Thickness, mm Plain End Weight, kg/m
4 4.500 0.337 15.00 100 114.3 8.56 22.32
5 5.563 0.375 20.80 125 141.3 9.53 30.97
6 6.625 0.432 28.60 150 168.3 10.97 42.56
8 8.625 0.500 43.43 200 219.1 12.70 64.64
10 10.750 0.594 64.49 250 273.0 15.09 95.98
12 12.750 0.688 88.71 300 323.8 17.48 132.05
14 14.000 0.750 106.23 350 355.6 19.05 158.11
16 16.000 0.844 136.74 400 406.4 21.44 203.54
18 18.000 0.938 171.08 450 457 23.83 254.57-
20 20.000 1.031 209.06 500 508 26.19 311.19
22 22.000 1.125 251.05 550 559 28.58 373.85
24 24.000 1.219 296.86 600 610 30.96 442.11

Note: Weights are for carbon steel pipe with plain ends.

Definitions:

DN: DN (Nominal Diameter) is a dimensionless designator used in the SI (metric) system to describe pipe size.

NPS: The size of all pipe is identified by the nominal pipe size (NPS) which is a dimensionless designator used in the customary unit system (inch nominal sizes).

Reference:

  • ASME B36.10M-2004, Welded and Seamless Wrought Steel Pipe