Leaf Chain Ultimate Tensile Strength

Minimum ultimate tensile strength of leaf chain.

Chain No. Min. Ultimate
Tensile Strength
Chain No. Min. Ultimate
Tensile Strength
lb (kN) lb (kN)
BL-422 5000 (22.2) BL-1044 52000 (231.3)
BL-423 5000 (22.2) BL-1046 52000 (231.3)
BL-434 7500 (33.4) BL-1066 78000 (347.0)
BL-444 10000 (44.5)  
BL-446 10000 (44.5) BL-1222 34000 (151.2)
BL-466 15000 (66.7) BL-1223 34000 (151.2)
  BL-1234 55000 (244.6)
BL-522 7500 (33.4) BL-1244 68000 (302.5)
BL-523 7500 (33.4) BL-1246 68000 (302.5)
BL-534 11000 (48.9) BL-1266 102000 (453.7)
BL-544 15000 (66.7)  
BL-546 15000 (66.7) BL-1422 43000 (191.3)
BL-566 22500 (100.1) BL-1423 43000 (191.3)
  BL-1434 71000 (315.8)
BL-622 11000 (48.9) BL-1444 86000 (382.6)
BL-623 11000 (48.9) BL-1446 86000 (382.6)
BL-634 17000 (75.6) BL-1466 130000 (578.3)
BL-644 22000 (97.9)  
BL-646 22000 (97.9) BL-1622 65000 (289.1)
BL-666 33000 (146.8) BL-1623 65000 (289.1)
  BL-1634 99000 (440.4)
BL-822 19000 (84.5) BL-1644 130000 (578.3)
BL-823 19000 (84.5) BL-1646 130000 (578.3)
BL-834 29000 (129.0) BL-1666 195000 (867.4)
BL-844 38000 (169.0)  
BL-846 38000 (169.0) BL-2022 97500 (433.7)
BL-866 57000 (253.6) BL-2023 97500 (433.7)
  BL-2034 146000 (649.4)
BL-1022 26000 (115.6) BL-2044 195000 (867.4)
BL-1023 26000 (115.6) BL-2046 195000 (867.4)
BL-1034 41000 (182.4) BL-2066 292500 (1301.1)

Supplements:

Reference:

  • ASME B29.8-2010 - Leaf Chains, Clevises, and Sheaves