STEEL ANGLE SIZES METRIC

Metric steel angle sizes and dimensions for equal and unequal metric angle.

Metric Steel Angle Sizes Dimensions (Equal Leg)
Designation Mass Section
Area
Dimensions
a t rroot
kg/m cm2 mm mm mm
20 x 20 x 3 0.882 1.12 20 3 3.5
25 x 25 x 3 1.12 1.42 25 3 3.5
25 x 25 x 4 1.45 1.85 25 4 3.5
30 x 30 x 3 1.36 1.74 30 3 5
30 x 30 x 4 1.78 2.27 30 4 5
35 x 35x 4 2.09 2.67 35 4 5
40 x 40 x 4 2.42 3.08 40 4 6
40 x 40 x 5 2.97 3.79 40 5 6
45 x 45 x 4.5 3.06 3.90 45 4.5 7
50 x 50 x 4 3.06 3.89 50 4 7
50 x 50 x 5 3.77 4.80 50 5 7
50 x 50 x 6 4.47 5.69 50 6 7
60 x 60 x 5 4.57 5.82 60 5 8
60 x 60 x 6 5.42 6.91 60 6 8
60 x 60 x 8 7.09 9.03 60 8 8
65 x 65 x 7 6.83 8.7 65 7 9
Designation Mass Section
Area
Dimensions
a t rroot
kg/m cm2 mm mm mm
70 x 70 x 6 6.38 8.13 70 6 9
70 x 70 x 7 7.38 9..40 70 7 9
75 x 75 x 6 6.85 8.73 75 6 9
75 x 75 x 8 8.99 11.4 75 8 9
80 x 80 x 8 9.63 12.3 80 8 10
80 x 80 x 10 11.9 15.1 80 10 10
90 x 90 x 7 9.61 12.2 90 7 11
90 x 90 x 8 10.9 13.9 90 8 11
90 x 90 x 9 12.2 15.5 90 9 11
90 x 90 x 10 13.4 17.1 90 10 11
100 x 100 x 8 12.2 15.5 100 8 12
100 x 100 x 10 15.0 19.2 100 10 12
100 x 100 x 12 17.8 22.7 100 12 12
120 x 120 x 10 18.2 23.2 120 10 13
120 x 120 x 12 21.6 27.5 120 12 13
Designation Mass Section
Area
Dimensions
a t rroot
kg/m cm2 mm mm mm
130 x 130 x 12 23.6 30.0 130 12 14
150 x 150 x 10 23.0 29.3 150 10 16
150 x 150 x 12 27.3 34.8 150 12 16
150 x 150 x 15 33.8 43.0 150 15 16
160 x 160 x 15 36.2 46.1 160 15 17
180 x 180 x 16 43.5 55.4 180 16 18
180 x 180 x 18 48.6 61.9 180 18 18
200 x 200 x 16 48.5 61.8 200 16 18
200 x 200 x 18 54.3 69.1 200 18 18
200 x 200 x 20 59.9 76.3 200 20 18
200 x 200 x 24 71.1 90.6 200 24 18
250 x 250 x 28 104 133 250 28 18
250 x 250 x 35 128 163 250 35 18

Note: a - leg length, t - thickness, rroot - root radius

Metric Steel Angle Sizes Dimensions (Unequal Leg)
Designation Mass Section
Area
Dimensions
a b t rroot
kg/m cm2 mm mm mm mm
30 x 20 x 3 1.12 1.43 30 20 3 4
30 x 20 x 4 1.46 1.86 30 20 4 4
40 x 20 x 4 1.77 2.26 40 20 4 4
40 x 25 x 4 1.93 2.46 40 25 4 4
45 x 30 x 4 2.25 2.87 45 30 4 4.5
50 x 30 x 5 2.96 3.78 50 30 5 5
60 x 30 x 5 3.36 4.28 60 30 5 5
60 x 40 x 5 3.76 4.79 60 40 5 6
60 x 40 x 6 4.46 5.68 60 40 6 6
65 x 50 x 5 4.35 5.54 65 50 5 6
70 x 50 x 6 5.41 6.89 70 50 6 7
75 x 50 x 6 5.65 7.19 75 50 6 7
75 x 50 x 8 7.39 9.41 75 50 8 7
80 x 40 x 6 5.41 6.89 80 40 6 7
80 x 40 x 8 7.07 9.01 80 40 8 7
80 x 60 x 7 7.36 9.38 80 60 7 8
Designation Mass Section
Area
Dimensions
a b t rroot
kg/m cm2 mm mm mm mm
100 x 50 x 6 6.84 8.71 100 50 6 8
100 x 50 x 8 8.97 11.4 100 50 8 8
100 x 65 x 7 8.77 11.2 100 65 7 10
100 x 65 x 8 9.94 12.7 100 65 8 10
100 x 65 x 10 12.3 15.6 100 65 10 10
100 x 75 x 8 10.6 13.5 100 75 8 10
100 x 75 x 10 13.0 16.6 100 75 10 10
100 x 75 x 12 15.4 19.7 100 75 12 10
120 x 80 x 8 12.2 15.5 120 80 8 11
120 x 80 x 10 15.0 19.1 120 80 10 11
120 x 80 x 12 17.8 22.7 120 80 12 11
125 x 75 x 8 12.2 15.5 125 75 8 11
125 x 75 x 10 15.0 19.1 125 75 10 11
125 x 75 x 12 17.8 22.7 125 75 12 11
135 x 65 x 8 12.2 15.5 135 65 8 11
135 x 65 x 10 15.0 19.1 135 65 10 11
Designation Mass Section
Area
Dimensions
a b t rroot
kg/m cm2 mm mm mm mm
150 x 75 x 9 15.4 19.6 150 75 9 12
150 x 75 x 10 17.0 21.7 150 75 10 12
150 x75x12 20.2 25.7 150 75 12 12
150 x 75 x15 24.8 31.7 150 75 15 12
150 x 90 x 10 18.2 23.2 150 90 10 12
150 x 90 x 12 21.6 27.5 150 90 12 12
150 x 90 x 15 26.6 33.9 150 90 15 12
150 x 100 x 10 19.0 24.2 150 100 10 12
150 x 100 x 12 22.5 28.7 150 100 12 12
200 x 100 x 10 23.0 29.2 200 100 10 15
200 x 100 x 12 27.3 34.8 200 100 12 15
200 x 100 x 15 33.75 43.0 200 100 15 15
200 x 150 x 12 32.0 40.8 200 100 12 15
200 x 150 x 15 39.6 50.5 200 100 15 15

Note: a,b - leg lengths, t - thickness, rroot - root radius

Supplements:

Reference:

  • EN 10056-1:2006 - Structural Steel Equal And Unequal Leg Angles - Part 1: Dimensions