Square HSS Steel Tube Sizes & Section Properties

This chart provides geometric and section properties for square hollow structural sections (HSS) in imperial units. It lists wall thickness, weight, area, moments of inertia, section moduli, radius of gyration, and workable flat dimensions for commonly available steel tube sizes. The data follows AISC and ASTM conventions and is intended for engineers, designers, and fabricators involved in steel structure design and analysis.

Square HSS Sizes and Section Properties Chart
Shape t† Wt.‡ A b/t h/t I S r Z Workable flat J C Asurf
(in) (lb/ft) (in²) (in⁴) (in³) (in) (in³) (in⁴) (in³) (ft²/ft)
HSS16x16x5/8 0.581 127.00 35.0 24.5 24.5 1370 171 6.25 200 13 3/16 2170 276 5.17
16x16x1/2 0.465 103.00 28.3 31.4 31.4 1130 141 6.31 164 13 3/4 1770 224 5.20
16x16x3/8 0.349 78.45 21.5 42.8 42.8 873 109 6.37 126 14 5/16 1350 171 5.23
16x16x5/16 0.291 65.82 18.1 52.0 52.0 739 92.3 6.39 106 14 5/8 1140 144 5.25
HSS14x14x5/8 0.581 110.00 30.3 21.1 21.1 897 128 5.44 151 11 3/16 1430 208 4.50
14x14x1/2 0.465 89.55 24.6 27.1 27.1 743 106 5.49 124 11 3/4 1170 170 4.53
14x14x3/8 0.349 68.24 18.7 37.1 37.1 577 82.5 5.55 95.4 12 5/16 900 130 4.57
14x14x5/16 0.291 57.31 15.7 45.1 45.1 490 69.9 5.58 80.5 12 5/8 759 109 4.58
HSS12x12x5/8 0.581 93.14 25.7 17.7 17.7 548 91.4 4.62 109 9 3/16 885 151 3.83
12x12x1/2 0.465 75.94 20.9 22.8 22.8 457 76.2 4.68 89.6 9 3/4 728 123 3.87
12x12x3/8 0.349 58.03 16.0 31.4 31.4 357 59.5 4.73 69.2 10 5/16 561 94.6 3.90
12x12x5/16 0.291 48.81 13.4 38.2 38.2 304 50.7 4.76 58.6 10 5/8 474 79.7 3.92
12x12x1/4 0.233 39.40 10.8 48.5 48.5 248 41.4 4.79 47.6 10 7/8 384 64.5 3.93
12x12x3/16 0.174 29.82 8.15 66.0 66.0 189 31.5 4.82 36.0 11 3/16 290 48.6 3.95
Shape t Wt. A b/t h/t I S r Z Work-
able
flat
J C Asurf
in lb/ft in2 in4 in3 in in3 in in4 in3 ft2/ft
HSS10x10x5/8 0.581 76.13 21.0 14.2 14.2 304 60.8 3.80 73.2 7 3/16 498 102 3.17
10x10x1/2 0.465 62.33 17.2 18.5 18.5 256 51.2 3.86 60.7 7 3/4 412 84.2 3.20
10x10x3/8 0.349 47.82 13.2 25.7 25.7 202 40.4 3.92 47.2 8 5/16 320 64.8 3.23
10x10x5/16 0.291 40.30 11.1 31.4 31.4 172 34.5 3.94 40.1 8 5/8 271 54.8 3.25
10x10x1/4 0.233 32.60 8.96 39.9 39.9 141 28.3 3.97 32.7 8 7/8 220 44.4 3.27
10x10x3/16 0.174 24.72 6.76 54.5 54.5 108 21.6 4.00 24.8 9 3/16 167 33.6 3.28
HSS9x9x5/8 0.581 67.62 18.7 12.5 12.5 216 47.9 3.40 58.1 6 3/16 356 81.6 2.83
9x9x1/2 0.465 55.53 15.3 16.4 16.4 183 40.6 3.45 48.4 6 3/4 296 67.4 2.87
9x9x3/8 0.349 42.72 11.8 22.8 22.8 145 32.2 3.51 37.8 7 5/16 231 52.1 2.90
9x9x5/16 0.291 36.05 9.92 27.9 27.9 124 27.6 3.54 32.1 7 5/8 196 44.0 2.92
9x9x1/4 0.233 29.19 8.03 35.6 35.6 102 22.7 3.56 26.2 7 7/8 159 35.8 2.93
9x9x3/16 0.174 22.16 6.06 48.7 48.7 78.2 17.4 3.59 20.0 8 3/16 121 27.1 2.95
9x9x1/8 0.116 14.95 4.09 74.6 74.6 53.5 11.9 3.62 13.6 8 7/16 82.0 18.3 2.97
HSS8x8x5/8 0.581 59.11 16.4 10.8 10.8 146 36.5 2.99 44.7 5 3/16 244 63.2 2.50
8x8x1/2 0.465 48.72 13.5 14.2 14.2 125 31.2 3.04 37.5 5 3/4 204 52.4 2.53
8x8x3/8 0.349 37.61 10.4 19.9 19.9 100 24.9 3.10 29.4 6 5/16 160 40.7 2.57
8x8x5/16 0.291 31.79 8.76 24.5 24.5 85.6 21.4 3.13 25.1 6 5/8 136 34.5 2.58
8x8x1/4 0.233 25.79 7.10 31.3 31.3 70.7 17.7 3.15 20.5 6 7/8 111 28.1 2.60
8x8x3/16 0.174 19.61 5.37 43.0 43.0 54.4 13.6 3.18 15.7 7 3/16 84.5 21.3 2.62
8x8x1/8 0.116 13.25 3.62 66.0 66.0 37.4 9.34 3.21 10.7 7 7/16 57.3 14.4 2.63
Shape t Wt. A b/t h/t I S r Z Work-
able
flat
J C Asurf
in lb/ft in2 in4 in3 in in3 in in4 in3 ft2/ft
HSS7x7x5/8 0.581 50.60 14.0 9.05 9.05 93.4 26.7 2.58 33.1 4 3/16 158 47.1 2.17
7x7x1/2 0.465 41.91 11.6 12.1 12.1 80.5 23.0 2.63 27.9 4 3/4 133 39.3 2.20
7x7x3/8 0.349 32.51 8.97 17.1 17.1 65.0 18.6 2.69 22.1 5 5/16 105 30.7 2.23
7x7x5/16 0.291 27.54 7.59 21.1 21.1 56.1 16.0 2.72 18.9 5 5/8 89.7 26.1 2.25
7x7x1/4 0.233 22.39 6.17 27.0 27.0 46.5 13.3 2.75 15.5 5 7/8 73.5 21.3 2.27
7x7x3/16 0.174 17.06 4.67 37.2 37.2 36.0 10.3 2.77 11.9 6 3/16 56.1 16.2 2.28
7x7x1/8 0.116 11.55 3.16 57.3 57.3 24.8 7.09 2.80 8.13 6 7/16 38.2 11.0 2.30
HSS6x6x5/8 0.581 42.10 11.7 7.33 7.33 55.2 18.4 2.17 23.2 3 3/16 94.9 33.4 1.83
6x6x1/2 0.465 35.11 9.74 9.90 9.90 48.3 16.1 2.23 19.8 3 3/4 81.1 28.1 1.87
6x6x3/8 0.349 27.41 7.58 14.2 14.2 39.5 13.2 2.28 15.8 4 5/16 64.6 22.1 1.90
6x6x5/16 0.291 23.29 6.43 17.6 17.6 34.3 11.4 2.31 13.6 4 5/8 55.4 18.9 1.92
6x6x1/4 0.233 18.99 5.24 22.8 22.8 28.6 9.54 2.34 11.2 4 7/8 45.6 15.4 1.93
6x6x3/6 0.174 14.51 3.98 31.5 31.5 22.3 7.42 2.37 8.63 5 3/16 35.0 11.8 1.95
6x6x1/8 0.116 9.85 2.70 48.7 48.7 15.5 5.15 2.39 5.92 5 7/16 23.9 8.03 1.97
HSS 5 1/2x5 1/2x3/8 0.349 24.85 6.88 12.8 12.8 29.7 10.8 2.08 13.1 3 13/16 49.0 18.4 1.73
5 1/2x5 1/2x5/16 0.291 21.16 5.85 15.9 15.9 25.9 9.43 2.11 11.3 4 1/8 42.2 15.7 1.75
5 1/2x5 1/2x1/4 0.233 17.28 4.77 20.6 20.6 21.7 7.90 2.13 9.32 4 3/8 34.8 12.9 1.77
5 1/2x5 1/2x3/16 0.174 13.23 3.63 28.6 28.6 17.0 6.17 2.16 7.19 4 11/16 26.7 9.85 1.78
5 1/2x5 1/2x1/8 0.116 9.00 2.46 44.4 44.4 11.8 4..30 2.19 4.95 4 15/16 18.3 6.72 1.80
Shape t Wt. A b/t h/t I S r Z Work-
able
flat
J C Asurf
in lb/ft in2 in4 in3 in in3 in in4 in3 ft2/ft
HSS5x5x1/2 0.465 28.30 7.88 7.75 7.75 26.0 10.4 1.82 13.1 2 3/4 44.6 18.7 1.53
5x5x3/8 0.349 22.30 6.18 11.3 11.3 21.7 8.68 1.87 10.6 3 5/16 36.1 14.9 1.57
5x5x5/16 0.291 19.03 5.26 14.2 14.2 19.0 7.62 1.90 9.16 3 5/8 31.2 12.8 1.58
5x5x1/4 0.233 15.58 4.30 18.5 18.5 16.0 6.41 1.93 7.61 3 7/8 25.8 10.5 1.60
5x5x3/16 0.174 11.96 3.28 25.7 25.7 12.6 5.03 1.96 5.89 4 3/16 19.9 8.08 1.62
5x5x1/8 0.116 8.15 2.23 40.1 40.1 8.80 3.52 1.99 4.07 4 7/16 13.7 5.53 1.63
HSS 4 1/2x4 1/2x1/2 0.465 24.90 6.95 6.68 6.68 18.1 8.03 1.61 10.2 2 1/4 31.3 14.8 1.37
4 1/2x4 1/2x3/8 0.349 19.75 5.48 9.89 9.89 15.3 6.79 1.67 8.36 2 13/16 25.7 11.9 1.40
4 1/2x4 1/2x5/16 0.291 16.91 4.68 12.5 12.5 13.5 6.00 1.70 7.27 3 1/8 22.3 10.2 1.42
4 1/2x4 1/2x1/4 0.233 13.88 3.84 16.3 16.3 11.4 5.08 1.73 6.06 3 3/8 18.5 8.44 1.43
4 1/2x4 1/2x3/16 0.174 10.68 2.93 22.9 22.9 9.02 4.01 1.75 4.71 3 11/16 14.4 6.49 1.45
4 1/2x4 1/2x1/8 0.116 7.30 2.00 35.8 35.8 6.35 2.82 1.78 3.27 3 15/16 9.92 4.45 1.47
HSS4x4x1/2 0.465 21.50 6.02 5.60 5.60 11.9 5.97 1.41 7.70 - 21.0 11.2 1.20
4x4x3/8 0.349 17.20 4.78 8.46 8.46 10.3 5.13 1.47 6.39 2 5/16 17.5 9.14 1.23
4x4x5/16 0.291 14.78 4.10 10.7 10.7 9.14 4.57 1.49 5.59 2 5/8 15.3 7.91 1.25
4x4x1/4 0.233 12.18 3.37 14.2 14.2 7.80 3.90 1.52 4.69 2 7/8 12.8 6.56 1.27
4x4x3/16 0.174 9.40 2.58 20.0 20.0 6.21 3.10 1.55 3.67 3 3/16 10.0 5.07 1.28
4x4x1/8 0.116 6.45 1.77 31.5 31.5 4.40 2.20 1.58 2.56 3 7/16 6.91 3.49 1.30
Shape t Wt. A b/t h/t I S r Z Work-
able
flat
J C Asurf
in lb/ft in2 in4 in3 in in3 in in4 in3 ft2/ft
HSS 3 1/2 x 3 1/2 x3/8 0.349 14.65 4.09 7.03 7.03 6.49 3.71 1.26 4.69 - 11.2 6.77 1.07
3 1/2 x 3 1/2 x5/16 0.291 12.65 3.52 9.03 9.03 5.84 3.34 1.29 4.14 2 1/8 9.89 5.90 1.08
3 1/2 x 3 1/2 x1/4 0.233 10.48 2.91 12.0 12.0 5.04 2.88 1.32 3.50 2 3/8 8.35 4.92 1.10
3 1/2 x 3 1/2 x3/16 0.174 8.13 2.24 17.1 17.1 4.05 2.31 1.35 2.76 2 11/16 6.56 3.83 1.12
3 1/2 x 3 1/2 x1/8 0.116 5.60 1.54 27.2 27.2 2.90 1.66 1.37 1.93 2 15/16 4.58 2.65 1.13
HSS3x3x3/8 0.349 12.09 3.39 5.60 5.60 3.78 2.52 1.06 3.25 - 6.64 4.74 0.900
3x3x5/16 0.291 10.53 2.94 7.31 7.31 3.45 2.30 1.08 2.90 - 5.94 4.18 0.917
3x3x1/4 0.233 8.78 2.44 9.88 9.88 3.02 2.01 1.11 2.48 - 5.08 3.52 0.933
3x3x3/16 0.174 6.85 1.89 14.2 14.2 2.46 1.64 1.14 1.97 2 3/16 4.03 2.76 0.950
3x3x1/8 0.116 4.75 1.30 22.9 22.9 1.78 1.19 1.17 1.40 2 7/16 2.84 1.92 0.967
HSS 2 1/2 x 2 1/2 x 5/16 0.291 8.40 2.35 5.59 5.59 1.82 1.46 0.880 1.88 - 3.20 2.74 0.750
HSS 2 1/2 x 2 1/2 x 1/4 0.233 7.08 1.97 7.73 7.73 1.63 1.30 0.908 1.63 - 2.79 2.35 0.767
HSS 2 1/2 x 2 1/2 x 3/16 0.174 5.57 1.54 11.4 11.4 1.35 1.08 0.937 1.32 - 2.25 1.86 0.784
HSS 2 1/2 x 2 1/2 x 1/8 0.116 3.90 1.07 18.6 18.6 0.998 0.799 0.965 0.947 - 1.61 1.31 0.800
Shape t Wt. A b/t h/t I S r Z Work-
able
flat
J C Asurf
in lb/ft in2 in4 in3 in in3 in in4 in3 ft2/ft
HSS 2 1/4 x 2 1/4 x 1/4 0.233 6.23 1.74 6.66 6.66 1.13 1.01 0.806 1.28 - 1.96 1.85 0.683
HSS 2 1/4 x 2 1/4 x 3/16 0.174 4.94 1.37 9.93 9.93 0.953 0.847 0.835 1.04 - 1.60 1.48 0.700
HSS 2 1/4 x 2 1/4 x 1/8 0.116 3.47 0.956 16.4 16.4 0.712 0.633 0.863 0.755 - 1.15 1.05 0.717
                           
HSS2x2x1/4 0.233 5.38 1.51 5.58 5.58 0.747 0.747 0.704 0.964   1.31 1.41 0.600
HSS2x2x3/16 0.174 4.30 1.19 8.49 8.49 0.641 0.641 0.733 0.797   1.09 1.14 0.617
HSS2x2x1/8 0.116 3.04 0.840 14.2 14.2 0.486 0.486 0.761 0.584   0.796 0.817 0.633

Notes & references

  1. † Thickness values are nominal unless otherwise specified. Always verify available thickness and tolerances with your supplier.
  2. ‡ Linear weight values assume standard density for carbon steel; actual delivered weight may vary with mill tolerances.

Abbreviations: I, S, Z, r, J, C.