METRIC THREAD CHART

Metric thread chart according to ASME B1.13M M Profile thread standard.

Metric External Thread Chart — Limiting Dimensions for M Profile
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M1.6 x 0.35 0.35 6g 1.581 1.496 1.354 1.291 1.202 1.075
M1.6 x 0.35 0.35 6h 1.600 1.515 1.373 1.310 1.221 1.094
M1.6 x 0.35 0.35 4g6g 1.581 1.496 1.354 1.314 1.202 1.098
M2 x 0.4 0.4 6g 1.981 1.886 1.721 1.654 1.548 1.408
M2 x 0.4 0.4 6h 2.000 1.905 1.740 1.673 1.567 1.427
M2 x 0.4 0.4 4g6g 1.981 1.886 1.721 1.679 1.548 1.433
M2.5 x 0.45 0.45 6g 2.480 2.380 2.188 2.117 1.993 1.840
M2.5 x 0.45 0.45 6h 2.500 2.400 2.208 2.137 2.013 1.860
M2.5 x 0.45 0.45 4g6g 2.480 2.380 2.188 2.143 1.993 1.866
M3 x 0.5 0.5 6g 2.980 2.874 2.655 2.580 2.438 2.272
M3 x 0.5 0.5 6h 3.000 2.894 2.675 2.600 2.458 2.292
M3 x 0.5 0.5 4g6g 2.980 2.874 2.655 2.607 2.438 2.299
M3.5 x 0.6 0.6 6g 3.479 3.354 3.089 3.004 2.829 2.634
M3.5 x 0.6 0.6 6h 3.500 3.375 3.110 3.025 2.850 2.655
M3.5 x  0.6 0.6 4g6g 3.479 3.354 3.089 3.036 2.829 2.666
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M4 x 0.7 0.7 6g 3.978 3.838 3.523 3.433 3.220 3.002
M4 x 0.7 0.7 6h 4.000 3.860 3.545 3.455 3.242 3.024
M4 x 0.7 0.7 4g6g 3.978 3.838 3.523 3.467 3.220 3.036
M5 x 0.8 0.8 6g 4.976 4.826 4.456 4.361 4.110 3.868
M5 x 0.8 0.8 6h 5.000 4.850 4.480 4.385 4.134 3.892
M5 x 0.8 0.8 4g6g 4.976 4.826 4.456 4.396 4.110 3.903
M6 x 1 1 6g 5.974 5.794 5.324 5.212 4.891 4.596
M6 x 1 1 6h 6.000 5.820 5.350 5.238 4.917 4.622
M6 x 1 1 4g6g 5.974 5.794 5.324 5.253 4.891 4.637
M8 x 1.25 1.25 6g 7.972 7.760 7.160 7.042 6.619 6.272
M8 x 1.25 1.25 6h 8.000 7.788 7.188 7.070 6.647 6.300
M8 x 1.25 1.25 4g6g 7.972 7.760 7.160 7.085 6.619 6.315
M8 x 1 1 6g 7.974 7.794 7.324 7.212 6.891 6.596
M8 x 1 1 6h 8.000 7.820 7.350 7.238 6.917 6.622
M8 x 1 1 4g6g 7.974 7.794 7.324 7.253 6.891 6.637
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M10 x 1.5 1.5 6g 9.968 9.732 8.994 8.862 8.344 7.938
M10 x 1.5 1.5 6h 10.000 9.764 9.026 8.894 8.376 7.970
M10 x 1.5 1.5 4g6g 9.968 9.732 8.994 8.909 8.344 7.985
M10 x 1.25 1.25 6g 9.972 9.760 9.160 9.042 8.619 8.272
M10 x 1.25 1.25 6h 10.000 9.788 9.188 9.070 8.647 8.300
M10 x 1.25 1.25 4g6g 9.972 9.760 9.160 9.085 8.619 8.315
M10 x 1 1 6g 9.974 9.794 9.324 9.212 8.891 8.596
M10 x 1 1 6h 10.000 9.820 9.350 9.238 8.917 8.622
M10 x 1 1 4g6g 9.974 9.794 9.324 9.253 8.891 8.637
M10 x 0.75 0.75 6g 9.978 9.838 9.491 9.391 9.166 8.929
M10 x 0.75 0.75 6h 10.000 9.860 9.513 9.413 9.188 8.951
M10 x 0.75 0.75 4g6g 9.978 9.838 9.491 9.428 9.166 8.966
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M12 x 1.75 1.75 6g 11.966 11.701 10.829 10.679 10.071 9.601
M12 x 1.75 1.75 6h 12.000 11.735 10.863 10.713 10.105 9.635
M12 x 1.75 1.75 4g6g 11.966 11.701 10.829 10.734 10.071 9.656
M12 x 1.5 1.5 6g 11.968 11.732 10.994 10.854 10.344 9.930
M12 x 1.5 1.5 6h 12.000 11.764 11.026 10.886 10.376 9.962
M12 x 1.5 1.5 4g6g 11.968 11.732 10.994 10.904 10.344 9.980
M12 x 1.25 1.25 6g 11.972 11.760 11.160 11.028 10.619 10.258
M12 x 1.25 1.25 6h 12.000 11.788 11.188 11.056 10.647 10.286
M12 x 1.25 1.25 4g6g 11.972 11.760 11.160 11.075 10.619 10.305
M12 x 1 1 6g 11.974 11.794 11.324 11.206 10.891 10.590
M12 x 1 1 6h 12.000 11.820 11.350 11.232 10.917 10.616
M12 x 1 1 4g6g 11.974 11.794 11.324 11.249 10.891 10.633
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M14 x 2 2 6g 13.962 13.682 12.663 12.503 11.797 11.271
M14 x 2 2 6h 14.000 13.720 12.701 12.541 11.835 11.309
M14 x 2 2 4g6g 13.962 13.682 12.663 12.563 11.797 11.331
M14 x 1.5 1.5 6g 13.968 13.732 12.994 12.854 12.344 11.930
M14 x 1.5 1.5 6h 14.000 13.764 13.026 12.886 12.376 11.962
M14 x 1.5 1.5 4g6g 13.968 13.732 12.994 12.904 12.344 11.980
M15 x 1 1 6g 14.974 14.794 14.324 14.206 13.891 13.590
M15 x 1 1 6h 15.000 14.820 14.350 14.232 13.917 13.616
M15 x 1 1 4g6g 14.974 14.794 14.324 14.249 13.891 13.633
M16 x 2 2 6g 15.962 15.682 14.663 14.503 13.797 13.271
M16 x 2 2 6h 16.000 15.720 14.701 14.541 13.835 13.309
M16 x 2 2 4g6g 15.962 15.682 14.663 14.563 13.797 13.331
M16 x 1.5 1.5 6g 15.968 15.732 14.994 14.854 14.344 13.930
M16 x 1.5 1.5 6h 16.000 15.764 15.026 14.886 14.376 13.962
M16 x 1.5 1.5 4g6g 15.968 15.732 14.994 14.904 14.344 13.980
M17 x 1 1 6g 16.974 16.794 16.324 16.206 15.891 15.590
M17 x 1 1 6h 17.000 16.820 16.350 16.232 15.917 15.616
M17 x 1 1 4g6g 16.974 16.794 16.324 16.249 15.891 15.633
M18 x 1.5  1.5 6g 17.968 17.732 16.994 16.854 16.344 15.930
M18 x 1.5  1.5 6h 18.000 17.764 17.026 16.886 16.376 15.962
M18 x 1.5  1.5 4g6g 17.968 17.732 16.994 16.904 16.344 15.980
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M20 x 2.5 2.5 6g 19.958 19.623 18.334 18.164 17.251 16.624
M20 x 2.5 2.5 6h 20.000 19.665 18.376 18.206 17.293 16.666
M20 x 2.5 2.5 4g6g 19.958 19.623 18.334 18.228 17.251 16.688
M20 x 1.5 1.5 6g 19.968 19.732 18.994 18.854 18.344 17.930
M20 x 1.5 1.5 6h 20.000 19.764 19.026 18.886 18.376 17.962
M20 x 1.5 1.5 4g6g 19.968 19.732 18.994 18.904 18.344 17.980
M20 x 1 1 6g 19.974 19.794 19.324 19.206 18.891 18.590
M20 x 1 1 6h 20.000 19.820 19.350 19.232 18.917 18.616
M20 x 1 1 4g6g 19.974 19.794 19.324 19.249 18.891 18.633
M22 x 2.5 2.5 6g 21.958 21.623 20.334 20.164 19.251 18.624
M22 x 2.5 2.5 6h 22.000 21.665 20.376 20.206 19.293 18.666
M22 x 1.5 1.5 6g 21.968 21.732 20.994 20.854 20.344 19.930
M22 x 1.5 1.5 6h 22.000 21.764 21.026 20.886 20.376 19.962
M22 x 1.5 1.5 4g6g 21.968 21.732 20.994 20.904 20.344 19.980
M24 x 3 3 6g 23.952 23.577 22.003 21.803 20.704 19.955
M24 x 3 3 6h 24.000 23.625 22.051 21.851 20.752 20.003
M24 x 3 3 4g6g 23.952 23.577 22.003 21.878 20.704 20.030
M24 x 2 2 6g 23.962 23.682 22.663 22.493 21.797 21.261
M24 x 2 2 6h 24.000 23.720 22.701 22.531 21.835 21.299
M24 x 2 2 4g6g 23.962 23.682 22.663 22.557 21.797 21.325
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M25 x 1.5 1.5 6g 24.968 24.732 23.994 23.844 23.344 22.920
M25 x 1.5 1.5 6h 25.000 24.764 24.026 23.876 23.376 22.952
M25 x 1.5 1.5 4g6g 24.968 24.732 23.994 23.899 23.344 22.975
M27 x 3 3 6g 26.952 26.577 25.003 24.803 23.704 22.955
M27 x 3 3 6h 27.000 26.625 25.051 24.851 23.752 23.003
M27 x 2 2 6g 26.962 26.682 25.663 25.493 24.797 24.261
M27 x 2 2 6h 27.000 26.720 25.701 25.531 24.835 24.299
M27 x 2 2 4g6g 26.962 26.682 25.663 25.557 24.797 24.325
M30 x 3.5 3.5 6g 29.947 29.522 27.674 27.462 26.158 25.306
M30 x 3.5 3.5 6h 30.000 29.575 27.727 27.515 26.211 25.359
M30 x 3.5 3.5 4g6g 29.947 29.522 27.674 27.542 26.158 25.386
M30 x 2 2 6g 29.962 29.682 28.663 28.493 27.797 27.261
M30 x 2 2 6h 30.000 29.720 28.701 28.531 27.835 27.299
M30 x 2 2 4g6g 29.962 29.682 28.663 28.557 27.797 27.325
M30 x 1.5 1.5 6g 29.968 29.732 28.994 28.844 28.344 27.920
M30 x 1.5 1.5 6h 30.000 29.764 29.026 28.876 28.376 27.952
M30 x 1.5 1.5 4g6g 29.968 29.732 28.994 28.899 28.344 27.975
M33 x 2 2 6g 32.962 32.682 31.663 31.493 30.797 30.261
M33 x 2 2 6h 33.000 32.720 31.701 31.531 30.835 30.299
M33 x 2 2 4g6g 32.962 32.682 31.663 31.557 30.797 30.325
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M35 x 1.5 1.5 6g 34.968 34.732 33.994 33.844 33.344 32.920
M35 x 1.5 1.5 6h 35.000 34.764 34.026 33.876 33.376 32.952
M36 x 4 4 6g 35.940 35.465 33.342 33.118 31.610 30.654
M36 x 4 4 6h 36.000 35.525 33.402 33.178 31.670 30.714
M36 x 4 4 4g6g 35.940 35.465 33.342 33.202 31.610 30.738
M36 x 2 2 6g 35.962 35.682 34.663 34.493 33.797 33.261
M36 x 2 2 6h 36.000 35.720 34.701 34.531 33.835 33.299
M36 x 2 2 4g6g 35.962 35.682 34.663 34.557 33.797 33.325
M39 x 2 2 6g 38.962 38.682 37.663 37.493 36.797 36.261
M39 x 2 2 6h 39.000 38.720 37.701 37.531 36.835 36.299
M39 x 2 2 4g6g 38.962 38.682 37.663 37.557 36.797 36.325
M40 x 1.5 1.5 6g 39.968 39.732 38.994 38.844 38.344 37.920
M40 x 1.5 1.5 6h 40.000 39.764 39.026 38.876 38.376 37.952
M40 x 1.5 1.5 4g6g 39.968 39.732 38.994 38.899 38.344 37.975
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M42 x 4.5 4.5 6g 41.937 41.437 39.014 38.778 37.065 36.006
M42 x 4.5 4.5 6h 42.000 41.500 39.077 38.841 37.128 36.069
M42 x 4.5 4.5 4g6g 41.937 41.437 39.014 38.864 37.065 36.092
M42 x 2 2 6g 41.962 41.682 40.663 40.493 39.797 39.261
M42 x 2 2 6h 42.000 41.720 40.701 40.531 39.835 39.299
M42 x 2 2 4g6g 41.962 41.682 40.663 40.557 39.797 39.325
M45 x 1.5 1.5 6g 44.968 44.732 43.994 43.844 43.344 42.920
M45 x 1.5 1.5 6h 45.000 44.764 44.026 43.876 43.376 42.952
M45 x 1.5 1.5 4g6g 44.968 44.732 43.994 43.899 43.344 42.975
M48 x 5  5 6g 47.929 47.399 44.681 44.431 42.516 41.351
M48 x 5   5 6h 48.000 47.470 44.752 44.502 42.587 41.422
M48 x 5   5 4g6g 47.929 47.399 44.681 44.521 42.516 41.441
M48 x 2 2 6g 47.962 47.682 46.663 46.483 45.797 45.251
M48 x 2 2 6h 48.000 47.720 46.701 46.521 45.835 45.289
M48 x 2 2 4g6g 47.962 47.682 46.663 46.551 45.797 45.319
Thread
Designation
Pitch, p Tolerance
Class
Major Dia.,
d
Pitch Dia.,
d2
Max.
Minor
Diameter
(Flat
Form)
d1
Min.
Minor
Diameter
(Rounded
Form)
d3
max. min. max. min.
M50 x 1.5 1.5 6g 49.968 49.732 48.994 48.834 48.344 47.910
M50 x 1.5 1.5 6h 50.000 49.764 49.026 48.866 48.376 47.942
M50 x 1.5 1.5 4g6g 49.968 49.732 48.994 48.894 48.344 47.970
M55 x 1.5 1.5 6g 54.968 54.732 53.994 53.834 53.344 52.910
M55 x 1.5 1.5 6h 55.000 54.764 54.026 53.866 53.376 52.942
M55 x 1.5 1.5 4g6g 54.968 54.732 53.994 53.894 53.344 52.970
M56 x 5.5 5.5 6g 55.925 55.365 52.353 52.088 49.971 48.700
M56 x 5.5 5.5 6h 56.000 55.440 52.428 52.163 50.046 48.775
M56 x 5.5 5.5 4g6g 55.925 55.365 52.353 52.183 49.971 48.795
M56 x 2 2 6g 55.962 55.682 54.663 54.483 53.797 53.251
M56 x 2 2 6h 56.000 55.720 54.701 54.521 53.835 53.289
M56 x 2 2 4g6g 55.962 55.682 54.663 54.551 53.797 53.319
M60 x 1.5 1.5 6g 59.968 59.732 58.994 58.834 58.344 57.910
M60 x 1.5 1.5 6h 60.000 59.764 59.026 58.866 58.376 57.942
M60 x 1.5 1.5 4g6g 59.968 59.732 58.994 58.894 58.344 57.970

Metric Internal Thread Chart — Limiting Dimensions for M Profile
Thread
Designation
Pitch, p Tolerance
Class
Minor Dia.,
D1
Pitch Dia.,
D2
Major Dia.,
D
min. max. min. max. min. max.
(Note 1)
M1.6 x 0.35 0.35 6H 1.221 1.321 1.373 1.458 1.600 1.736
M2 x 0.4 0.4 6H 1.567 1.679 1.740 1.830 2.000 2.148
M2.5 x 0.45 0.45 6H 2.013 2.138 2.208 2.303 2.500 2.660
M3 x 0.5 0.5 6H 2.459 2.599 2.675 2.775 3.000 3.172
M3.5 x 0.6 0.6 6H 2.850 3.010 3.110 3.222 3.500 3.698
M4 x 0.7 0.7 6H 3.242 3.422 3.545 3.663 4.000 4.219
M5 x 0.8 0.8 6H 4.134 4.334 4.480 4.605 5.000 5.240
M6 x 1 1 6H 4.917 5.153 5.350 5.500 6.000 6.294
M8 x 1.25 1.25 6H 6.647 6.912 7.188 7.348 8.000 8.340
M8 x 1 1 6H 6.917 7.153 7.350 7.500 8.000 8.294
M10 x 1.5 1.5 6H 8.376 8.676 9.026 9.206 10.000 10.397
M10 x 1.25 1.25 6H 8.647 8.912 9.188 9.348 10.000 10.340
M10 x 1 1 6H 8.917 9.153 9.350 9.500 10.000 10.294
M10 x 0.75 0.75 6H 9.188 9.378 9.513 9.645 10.000 10.240
Thread
Designation
Pitch, p Tolerance
Class
Minor Dia.,
D1
Pitch Dia.,
D2
Major Dia.,
D
min. max. min. max. min. max.
(Note 1)
M12 x 1.75 1.75 6H 10.106 10.441 10.863 11.063 12.000 12.452
M12 x 1.5 1.5 6H 10.376 10.676 11.026 11.216 12.000 12.407
M12 x 1.25 1.25 6H 10.647 10.912 11.188 11.368 12.000 12.360
M12 x 1 1 6H 10.917 11.153 11.350 11.510 12.000 12.304
M14 x 2 2 6H 11.835 12.210 12.701 12.913 14.000 14.501
M14 x 1.5 1.5 6H 12.376 12.676 13.026 13.216 14.000 14.407
M15 x 1 1 6H 13.917 14.153 14.350 14.510 15.000 15.304
M16 x 2 2 6H 13.835 14.210 14.701 14.913 16.000 16.501
M16 x 1.5 1.5 6H 14.376 14.676 15.026 15.216 16.000 16.407
M17 x 1 1 6H 15.917 16.153 16.350 16.510 17.000 17.304
M18 x 1.5  1.5 6H 16.376 16.676 17.026 17.216 18.000 18.407
M20 x 2.5 2.5 6H 17.294 17.744 18.376 18.600 20.000 20.585
M20 x 1.5 1.5 6H 18.376 18.676 19.026 19.216 20.000 20.407
M20 x 1 1 6H 18.917 19.153 19.350 19.510 20.000 20.304
Thread
Designation
Pitch, p Tolerance
Class
Minor Dia.,
D1
Pitch Dia.,
D2
Major Dia.,
D
min. max. min. max. min. max.
(Note 1)
M22 x 2.5 2.5 6H 19.294 19.744 20.376 20.600 22.000 22.585
M22 x 1.5 1.5 6H 20.376 20.676 21.026 21.216 22.000 22.407
M24 x 3 3 6H 20.752 21.252 22.051 22.316 24.000 24.698
M24 x 2 2 6H 21.835 22.210 22.701 22.925 24.000 24.513
M25 x 1.5 1.5 6H 23.376 23.676 24.026 24.226 25.000 25.417
M27 x 3 3 6H 23.752 24.252 25.051 25.316 27.000 27.698
M27 x 2 2 6H 24.835 25.210 25.701 25.925 27.000 27.513
M30 x 3.5 3.5 6H 26.211 26.771 27.727 28.007 30.000 30.786
M30 x 2 2 6H 27.835 28.210 28.701 28.925 30.000 30.513
M30 x 1.5 1.5 6H 28.376 28.676 29.026 29.226 30.000 30.417
M33 x 2 2 6H 30.835 31.210 31.701 31.925 33.000 33.513
M35 x 1.5 1.5 6H 33.376 33.676 34.026 34.226 35.000 35.417
M36 x 4 4 6H 31.670 32.270 33.402 33.702 36.000 36.877
M36 x 2 2 6H 33.835 34.210 34.701 34.925 36.000 36.513
M39 x 2 2 6H 36.835 37.210 37.701 37.925 39.000 39.513
Thread
Designation
Pitch, p Tolerance
Class
Minor Dia.,
D1
Pitch Dia.,
D2
Major Dia.,
D
min. max. min. max. min. max.
(Note 1)
M40 x 1.5 1.5 6H 38.376 38.676 39.026 39.226 40.000 40.417
M42 x 4.5 4.5 6H 37.129 37.799 39.077 39.392 42.000 42.964
M42 x 2 2 6H 39.835 40.210 40.701 40.925 42.000 42.513
M45 x 1.5 1.5 6H 43.376 43.676 44.026 44.226 45.000 45.417
M48 x 5 5 6H 42.587 43.297 44.752 45.087 48.000 49.056
M48 x 2 2 6H 45.835 46.210 46.701 46.937 48.000 48.525
M50 x 1.5 1.5 6H 48.376 48.676 49.026 49.238 50.000 50.429
M55 x 1.5 1.5 6H 53.376 53.676 54.026 54.238 55.000 55.429
M56 x 5.5 5.5 6H 50.046 50.796 52.428 52.783 56.000 57.149
M56 x 2 2 6H 53.835 54.210 54.701 54.937 56.000 56.525
M60 x 1.5 1.5 6H 58.376 58.676 59.026 59.238 60.000 60.429
M64 x 6 6 6H 57.505 58.305 60.103 60.478 64.000 65.241
M64 x 2 2 6H 61.835 62.210 62.701 62.937 64.000 64.525
M65 x 1.5 1.5 6H 63.376 63.676 64.026 64.238 65.000 65.429
Thread
Designation
Pitch, p Tolerance
Class
Minor Dia.,
D1
Pitch Dia.,
D2
Major Dia.,
D
min. max. min. max. min. max.
(Note 1)
M70 x 1.5 1.5 6H 68.376 68.676 69.026 69.238 70.000 70.429
M72 x 6 6 6H 65.505 66.305 68.103 68.478 72.000 73.241
M72 x 2 2 6H 69.835 70.210 70.701 70.937 72.000 72.525
M75 x 1.5 1.5 6H 73.376 73.676 74.026 74.238 75.000 75.429
M80 x 6 6 6H 73.505 74.305 76.103 76.478 80.000 81.241
M80 x 2 2 6H 77.835 78.210 78.701 78.937 80.000 80.525
M80 x 1.5 1.5 6H 78.376 78.676 79.026 79.238 80.000 80.429
M85 x 2 2 6H 82.835 83.210 83.701 83.937 85.000 85.525
M90 x 6 6 6H 83.505 84.305 86.103 86.478 90.000 91.241
M90 x 2 2 6H 87.835 88.210 88.701 88.937 90.000 90.525
M95 x 2 2 6H 92.835 93.210 93.701 93.951 95.000 95.539
Thread
Designation
Pitch, p Tolerance
Class
Minor Dia.,
D1
Pitch Dia.,
D2
Major Dia.,
D
min. max. min. max. min. max.
(Note 1)
M100 x 6 6 6H 93.505 94.305 96.103 96.503 100.000 101.266
M100 x 2 2 6H 97.835 98.210 98.701 98.951 100.000 100.539
M105 x 2 2 6H 102.835 103.210 103.701 103.951 105.000 105.539
M110 x 2 2 6H 107.835 108.210 108.701 108.951 110.000 110.539
M120 x 2 2 6H 117.835 118.210 118.701 118.951 120.000 120.539
M130 x 2 2 6H 127.835 128.210 128.701 128.951 130.000 130.539
M140 x 2 2 6H 137.835 138.210 138.701 138.951 140.000 140.539
M150 x 2 2 6H 147.835 148.210 148.701 148.951 150.000 150.539
M160 x 3 3 6H 156.752 157.252 158.051 158.351 160.000 160.733
M170 x 3 3 6H 166.752 167.252 168.051 168.351 170.000 170.733
M180 x 3 3 6H 176.752 177.252 178.051 178.351 180.000 180.733
M190 x 3 3 6H 186.752 187.252 188.051 188.386 190.000 190.768
M200 x 3 3 6H 196.752 197.252 198.051 198.386 200.000 200.768

General Note: All dimensions are in millimeters.

Supplements:

Reference:

  • ASME B1.13M-2005 "Metric Screw Threads: M Profile"
  • Oberg, E. , Jones ,F.D. , Horton H.L. , Ryffel H.H., (2016) . Machinery's Handbook . 30th edition.  Industrial Press Inc.
  • Oberg, E. , Jones ,F.D. , Horton H.L. , Ryffel H.H., (2012) . Machinery's Handbook . 29th edition.  Industrial Press Inc.