UNIVERSAL BEAM SIZES DIMENSIONS TABLE

Universal Beam Sizes Dimensions Table for steel universal beams.

Universal Beam Dimensions and Section Properties Table
Universal Beam Sizes Dimensions Table
Size Mass
per
metre
kg/m
Depth of
Section
D
mm
Width of
Section
B
mm
Thickness of
Web
t
mm
Thickness of
Flange
T
mm
Root
Radius
r
mm
Depth
between
fillets
d
mm
Area of
Section
cm2
914x419x388 388 921 420.5 21.4 36.6 24.1 799.6 494
914x419x343 343.3 911.8 418.5 19.4 32 24.1 799.6 437
914x305x289 289.1 926.6 307.7 19.5 32 19.1 824.4 368
914x305x253 253.4 918.4 305.5 17.3 27.9 19.1 824.4 323
914x305x224 224.2 910.4 304.1 15.9 23.9 19.1 824.4 286
914x305x201 200.9 903 303.3 15.1 20.2 19.1 824.4 256
838x292x226 226.5 850.9 293.8 16.1 26.8 17.8 761.7 289
838x292x194 193.8 840.7 292.4 14.7 21.7 17.8 761.7 247
838x292x176 175.9 834.9 291.7 14 18.8 17.8 761.7 224
762x267x197 196.8 769.8 268 15.6 25.4 16.5 686 251
762x267x173 173 762.2 266.7 14.3 21.6 16.5 686 220
762x267x147 146.9 754 265.2 12.8 17.5 16.5 686 187
762x267x134 133.9 750 264.4 12 15.5 16.5 686 171
686x254x170 170.2 692.9 255.8 14.5 23.7 15.2 615.1 217
686x254x152 152.4 687.5 254.5 13.2 21 15.2 615.1 194
686x254x140 140.1 683.5 253.7 12.4 19 15.2 615.1 178
686x254x125 125.2 677.9 253 11.7 16.2 15.2 615.1 159
610x305x238 238.1 635.8 311.4 18.4 31.4 16.5 540 303
610x305x179 179 620.2 307.1 14.1 23.6 16.5 540 228
610x305x149 149.2 612.4 304.8 11.8 19.7 16.5 540 190
Size Mass
per
metre
kg/m
Depth of
Section
D
mm
Width of
Section
B
mm
Thickness of
Web
t
mm
Thickness of
Flange
T
mm
Root
Radius
r
mm
Depth
between
fillets
d
mm
Area of
Section
cm2
610x229x140 139.9 617.2 230.2 13.1 22.1 12.7 547.6 178
610x229x125 125.1 612.2 229 11.9 19.6 12.7 547.6 159
610x229x113 113 607.6 228.2 11.1 17.3 12.7 547.6 144
610x229x101 101.2 602.6 227.6 10.5 14.8 12.7 547.6 129
533x210x122 122 544.5 211.9 12.7 21.3 12.7 476.5 155
533x210x109 109 539.5 210.8 11.6 18.8 12.7 476.5 139
533x210x101 101 536.7 210 10.8 17.4 12.7 476.5 129
533x210x92 92.1 533.1 209.3 10.1 15.6 12.7 476.5 117
533x210x82 82.2 528.3 208.8 9.6 13.2 12.7 476.5 105
457x191x98 98.3 467.2 192.8 11.4 19.6 10.2 407.6 125
457x191x89 89.3 463.4 191.9 10.5 17.7 10.2 407.6 114
457x191x82 82 460 191.3 9.9 16 10.2 407.6 104
457x191x74 74.3 457 190.4 9 14.5 10.2 407.6 94.6
457x191x67 67.1 453.4 189.9 8.5 12.7 10.2 407.6 85.5
457x152x82 82.1 465.8 155.3 10.5 18.9 10.2 407.6 105
457x152x74 74.2 462 154.4 9.6 17 10.2 407.6 94.5
457x152x67 67.2 458 153.8 9 15 10.2 407.6 85.6
457x152x60 59.8 454.6 152.9 8.1 13.3 10.2 407.6 76.2
457x152x52 52.3 449.8 152.4 7.6 10.9 10.2 407.6 66.6
Size Mass
per
metre
kg/m
Depth of
Section
D
mm
Width of
Section
B
mm
Thickness of
Web
t
mm
Thickness of
Flange
T
mm
Root
Radius
r
mm
Depth
between
fillets
d
mm
Area of
Section
cm2
406x178x74 74.2 412.8 179.5 9.5 16 10.2 360.4 94.5
406x178x67 67.1 409.4 178.8 8.8 14.3 10.2 360.4 85.5
406x178x60 60.1 406.4 177.9 7.9 12.8 10.2 360.4 76.5
406x178x54 54.1 402.6 177.7 7.7 10.9 10.2 360.4 69
406x140x46 46 403.2 142.2 6.8 11.2 10.2 360.4 58.6
406x140x39 39 398 141.8 6.4 8.6 10.2 360.4 49.7
356x171x67 67.1 363.4 173.2 9.1 15.7 10.2 311.6 85.5
356x171x57 57 358 172.2 8.1 13 10.2 311.6 72.6
356x171x51 51 355 171.5 7.4 11.5 10.2 311.6 64.9
356x171x45 45 351.4 171.1 7 9.7 10.2 311.6 57.3
356x127x39 39.1 353.4 126 6.6 10.7 10.2 311.6 49.8
356x127x33 33.1 349 125.4 6 8.5 10.2 311.6 42.1
305x165x54 54 310.4 166.9 7.9 13.7 8.9 265.2 68.8
305x165x46 46.1 306.6 165.7 6.7 11.8 8.9 265.2 58.7
305x165x40 40.3 303.4 165 6 10.2 8.9 265.2 51.3
305x127x48 48.1 311 125.3 9 14 8.9 265.2 61.2
305x127x42 41.9 307.2 124.3 8 12.1 8.9 265.2 53.4
305x127x37 37 304.4 123.4 7.1 10.7 8.9 265.2 47.2
305x102x33 32.8 312.7 102.4 6.6 10.8 7.6 275.9 41.8
305x102x28 28.2 308.7 101.8 6 8.8 7.6 275.9 35.9
305x102x25 24.8 305.1 101.6 5.8 7 7.6 275.9 31.6
Size Mass
per
metre
kg/m
Depth of
Section
D
mm
Width of
Section
B
mm
Thickness of
Web
t
mm
Thickness of
Flange
T
mm
Root
Radius
r
mm
Depth
between
fillets
d
mm
Area of
Section
cm2
254x146x43 43 259.6 147.3 7.2 12.7 7.6 219 54.8
254x146x37 37 256 146.4 6.3 10.9 7.6 219 47.2
254x146x31 31.1 251.4 146.1 6 8.6 7.6 219 39.7
254x102x28 28.3 260.4 102.2 6.3 10 7.6 225.2 36.1
254x102x25 25.2 257.2 101.9 6 8.4 7.6 225.2 32
254x102x22 22 254 101.6 5.7 6.8 7.6 225.2 28
203x133x30 30 206.8 133.9 6.4 9.6 7.6 172.4 38.2
203x133x25 25.1 203.2 133.2 5.7 7.8 7.6 172.4 32
203x102x23 23.1 203.2 101.8 5.4 9.3 7.6 169.4 29.4
178x102x19 19 177.8 101.2 4.8 7.9 7.6 146.8 24.3
152x89x16 16 152.4 88.7 4.5 7.7 7.6 121.8 20.3
127x76x13 13 127 76 4 7.6 7.6 96.6 16.5


Universal Beam Sizes and Section Properties Table
Size Second
Moment
 Area
Radius of
Gyration
Section
(Elastic)
Modulus
Plastic
Modulus
Buckling
Param. u
Torsional
Index x
Warping
Constant
H
dm6
Torsional
Constant
J
cm
Axis
x-x
cm4
Axis
y-y
cm4
Axis
x-x
cm
Axis
y-y
cm
Axis
x-x
cm4
Axis
y-y
cm3
Axis
x-x
cm4
Axis
y-y
cm3
914x419x388 719635 45438 38.2 9.59 15627 2161 17665 3341 0.885 26.7 88.9 1734
914x419x343 625780 39156 37.8 9.46 13726 1871 15477 2890 0.883 30.1 75.8 1193
914x305x289 504187 15597 37 6.51 10883 1014 12570 1601 0.867 31.9 31.2 926
914x305x253 436305 13301 36.8 6.42 9501 871 10942 1371 0.866 36.2 26.4 626
914x305x224 376414 11236 36.3 6.27 8269 739 9535 1163 0.861 41.3 22.1 422
914x305x201 325254 9423 35.7 6.07 7204 621 8351 982 0.854 46.8 18.4 291
838x292x226 339704 11360 34.3 6.27 7985 773 9155 1212 0.87 35 19.3 514
838x292x194 279175 9066 33.6 6.06 6641 620 7640 974 0.862 41.6 15.2 306
838x292x176 246021 7799 33.1 5.9 5893 535 6808 842 0.856 46.5 13 221
762x267x197 239957 8175 30.9 5.71 6234 610 7167 959 0.869 33.2 11.3 404
762x267x173 205282 6850 30.5 5.58 5387 514 6198 807 0.864 38.1 9.39 267
762x267x147 168502 5455 30 5.4 4470 411 5156 647 0.858 45.2 7.4 159
762x267x134 150692 4788 29.7 5.3 4018 362 4644 570 0.854 49.8 6.46 119
686x254x170 170326 6630 28 5.53 4916 518 5631 811 0.872 31.8 7.42 308
686x254x152 150355 5784 27.8 5.46 4374 455 5000 710 0.871 35.5 6.42 220
686x254x140 136267 5183 27.6 5.39 3987 409 4558 638 0.868 38.7 5.72 169
686x254x125 117992 4383 27.2 5.24 3481 346 3994 542 0.862 43.9 4.8 116
Size Second
Moment
 Area
Radius of
Gyration
Section
(Elastic)
Modulus
Plastic
Modulus
Buckling
Param. u
Torsional
Index x
Warping
Constant
H
dm6
Torsional
Constant
J
cm
Axis
x-x
cm4
Axis
y-y
cm4
Axis
x-x
cm
Axis
y-y
cm
Axis
x-x
cm4
Axis
y-y
cm3
Axis
x-x
cm4
Axis
y-y
cm3
610x305x238 209471 15837 26.3 7.23 6589 1017 7486 1574 0.886 21.3 14.5 785
610x305x179 153024 11408 25.9 7.07 4935 743 5547 1144 0.886 27.7 10.2 340
610x305x149 125876 9308 25.7 7 4111 611 4594 937 0.886 32.7 8.17 200
610x229x140 111777 4505 25 5.03 3622 391 4142 611 0.875 30.6 3.99 216
610x229x125 98610 3932 24.9 4.97 3221 343 3676 535 0.873 34.1 3.45 154
610x229x113 87318 3434 24.6 4.88 2874 301 3281 469 0.87 38 2.99 111
610x229x101 75780 2915 24.2 4.75 2515 256 2881 400 0.864 43.1 2.52 77
533x210x122 76043 3388 22.1 4.67 2793 320 3196 500 0.877 27.6 2.32 178
533x210x109 66822 2943 21.9 4.6 2477 279 2828 436 0.875 30.9 1.99 126
533x210x101 61519 2692 21.9 4.57 2292 256 2612 399 0.874 33.2 1.81 101
533x210x92 55227 2389 21.7 4.51 2072 228 2360 356 0.872 36.5 1.6 75.7
533x210x82 47539 2007 21.3 4.38 1800 192 2059 300 0.864 41.6 1.33 51.5
457x191x98 45727 2347 19.1 4.33 1957 243 2232 379 0.881 25.7 1.18 121
457x191x89 41015 2089 19 4.29 1770 218 2014 338 0.88 28.3 1.04 90.7
457x191x82 37051 1871 18.8 4.23 1611 196 1831 304 0.877 30.9 0.922 69.2
457x191x74 33319 1671 18.8 4.2 1458 176 1653 272 0.877 33.9 0.818 51.8
457x191x67 29380 1452 18.5 4.12 1296 153 1471 237 0.872 37.9 0.705 37.1
457x152x82 36589 1185 18.7 3.37 1571 153 1811 240 0.873 27.4 0.591 89.2
457x152x74 32674 1047 18.6 3.33 1414 136 1627 213 0.873 30.2 0.518 65.9
457x152x67 28927 913 18.4 3.27 1263 119 1453 187 0.869 33.6 0.448 47.7
457x152x60 25500 795 18.3 3.23 1122 104 1287 163 0.868 37.5 0.387 33.8
457x152x52 21369 645 17.9 3.11 950 84.6 1096 133 0.859 43.9 0.311 21.4
Size Second
Moment
 Area
Radius of
Gyration
Section
(Elastic)
Modulus
Plastic
Modulus
Buckling
Param. u
Torsional
Index x
Warping
Constant
H
dm6
Torsional
Constant
J
cm
Axis
x-x
cm4
Axis
y-y
cm4
Axis
x-x
cm
Axis
y-y
cm
Axis
x-x
cm4
Axis
y-y
cm3
Axis
x-x
cm4
Axis
y-y
cm3
406x178x74 27310 1545 17 4.04 1323 172 1501 267 0.882 27.6 0.608 62.8
406x178x67 24331 1365 16.9 3.99 1189 153 1346 237 0.88 30.5 0.533 46.1
406x178x60 21596 1203 16.8 3.97 1063 135 1199 209 0.88 33.8 0.466 33.3
406x178x54 18722 1021 16.5 3.85 930 115 1055 178 0.871 38.3 0.392 23.1
406x140x46 15685 538 16.4 3.03 778 75.7 888 118 0.871 38.9 0.207 19
406x140x39 12508 410 15.9 2.87 629 57.8 724 90.8 0.858 47.5 0.155 10.7
356x171x67 19463 1362 15.1 3.99 1071 157 1211 243 0.886 24.4 0.412 55.7
356x171x57 16038 1108 14.9 3.91 896 129 1010 199 0.882 28.8 0.33 33.4
356x171x51 14136 968 14.8 3.86 796 113 896 174 0.881 32.1 0.286 23.8
356x171x45 12066 811 14.5 3.76 687 94.8 775 147 0.874 36.8 0.237 15.8
356x127x39 10172 358 14.3 2.68 576 56.8 659 89.1 0.871 35.2 0.105 15.1
356x127x33 8249 280 14 2.58 473 44.7 543 70.3 0.863 42.2 0.0812 8.79
305x165x54 11696 1063 13 3.93 754 127 846 196 0.889 23.6 0.234 34.8
305x165x46 9899 896 13 3.9 646 108 720 166 0.891 27.1 0.195 22.2
305x165x40 8503 764 12.9 3.86 560 92.6 623 142 0.889 31 0.164 14.7
305x127x48 9575 461 12.5 2.74 616 73.6 711 116 0.873 23.3 0.102 31.8
305x127x42 8196 389 12.4 2.7 534 62.6 614 98.4 0.872 26.5 0.0846 21.1
305x127x37 7171 336 12.3 2.67 471 54.5 539 85.4 0.872 29.7 0.0725 14.8
305x102x33 6501 194 12.5 2.15 416 37.9 481 60 0.866 31.6 0.0442 12.2
305x102x28 5366 155 12.2 2.08 348 30.5 403 48.5 0.859 37.4 0.0349 7.4
305x102x25 4455 123 11.9 1.97 292 24.2 342 38.8 0.846 43.4 0.0273 4.77
Size Second
Moment
 Area
Radius of
Gyration
Section
(Elastic)
Modulus
Plastic
Modulus
Buckling
Param. u
Torsional
Index x
Warping
Constant
H
dm6
Torsional
Constant
J
cm
Axis
x-x
cm4
Axis
y-y
cm4
Axis
x-x
cm
Axis
y-y
cm
Axis
x-x
cm4
Axis
y-y
cm3
Axis
x-x
cm4
Axis
y-y
cm3
254x146x43 6544 677 10.9 3.52 504 92 566 141 0.891 21.2 0.103 23.9
254x146x37 5537 571 10.8 3.48 433 78 483 119 0.89 24.3 0.0857 15.3
254x146x31 4413 448 10.5 3.36 351 61.3 393 94.1 0.88 29.6 0.066 8.55
254x102x28 4005 179 10.5 2.22 308 34.9 353 54.8 0.874 27.5 0.028 9.57
254x102x25 3415 149 10.3 2.15 266 29.2 306 46 0.866 31.5 0.023 6.42
254x102x22 2841 119 10.1 2.06 224 23.5 259 37.3 0.856 36.4 0.0182 4.15
203x133x30 2896 385 8.71 3.17 280 57.5 314 88.2 0.881 21.5 0.0374 10.3
203x133x25 2340 308 8.56 3.1 230 46.2 258 70.9 0.877 25.6 0.0294 5.96
203x102x23 2105 164 8.46 2.36 207 32.2 234 49.8 0.888 22.5 0.0154 7.02
178x102x19 1356 137 7.48 2.37 153 27 171 41.6 0.888 22.6 0.00987 4.41
152x89x16 834 89.8 6.41 2.1 109 20.2 123 31.2 0.89 19.6 0.0047 3.56
127x76x13 473 55.7 5.35 1.84 74.6 14.7 84.2 22.6 0.895 16.3 0.00199 2.85

Supplements:

Reference:

  • BS 4-1:2005 - Structural steel sections. Specification for hot-rolled sections
  • SCI (Steel Construction Institute), Steel Designers' Manual, 7th Edition, John Wiley & Sons, 2012.