RECTANGULAR HOLLOW SECTION DIMENSIONS AND PROPERTIES

Rectangular Hollow Section Properties, Dimensions and Sizes chart according to EN 10210-2 standard for hot finished structural hollow sections with outside dimensions up to 750 mm x 500 mm.

Rectangular Hollow Section Dimensions
Rectangular Hollow Section Dimensions and Section Properties Table
H B T M A Iyy Izz iyy izz Wel yy Wel zz Wplyy Wplzz It Ct As Nominal
length
per
tonne
mm mm mm kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2/m m
50 30 2.6 3.00 3.82 12.2 5.38 1.79 1.19 4.87 3.58 6.12 4.25 12.1 5.90 0.15 334
50 30 3.2 3.61 4.60 14.2 6.20 1.76 1.16 5.68 4.13 7.25 5.00 14.2 6.80 0.15 277
50 30  4.0 4.39 5.59 16.5 7.08 1.72 1.13 6.60 4.72 8.59 5.88 16.6 7.77 0.15 228
50 30 5.0 5.28 6.73 18.7 7.89 1.67 1.08 7.49 5.26 10.0 6.80 19.0 8.67 0.15 189
60 40 2.6 3.81 4.86 23.6 12.4 2.20 1.60 7.86 6.22 9.65 7.26 25.9 10.04 0.19 262
60 40 3.2 4.62 5.88 27.8 14.6 2.18 1.57 9.27 7.29 11.5 8.64 30.8 11.74 0.19 217
60 40 4.0 5.64 7.19 32.8 17.0 2.14 1.54 10.9 8.52 13.8 10.3 36.7 13.71 0.19 177
60 40 5.0 6.85 8.73 38.1 19.5 2.09 1.50 12.7 9.77 16.4 12.2 43.0 15.71 0.19 146
60 40 6.3 8.31 10.6 43.4 21.9 2.02 1.44 14.5 11.0 19.2 14.2 49.5 17.64 0.18 120
80 40 3.2 5.62 7.16 57.2 18.9 2.83 1.63 14.3 9.5 18.0 11.0 46.2 16.08 0.23 178
80 40 4.0 6.90 8.79 68.2 22.2 2.79 1.59 17.1 11.1 21.8 13.2 55.2 18.90 0.23 145
80 40 5.0 8.42 10.7 80.3 25.7 2.74 1.55 20.1 12.9 26.1 15.7 65.1 21.85 0.23 119
80 40 6.3 10.3 13.1 93.3 29.2 2.67 1.49 23.3 14.6 31.1 18.4 75.6 24.84 0.22 97.2
80 40 8.0 12.5 16.0 106 32.1 2.58 1.42 26.5 16.1 36.5 21.2 85.8 27.45 0.22 79.9
90 50 3.2 6.63 8.44 89.1 35.3 3.25 2.04 19.8 14.1 24.6 16.2 80.9 23.58 0.27 151
90 50 4.0 8.15 10.4 107 41.9 3.21 2.01 23.8 16.8 29.8 19.6 97.5 28.02 0.27 123
90 50 5.0 9.99 12.7 127 49.2 3.16 1.97 28.3 19.7 36.0 23.5 116 32.86 0.27 100
90 50 6.3 12.3 15.6 150 57.0 3.10 1.91 33.3 22.8 43.2 28.0 138 38.06 0.26 81.5
90 50 8.0 15.0 19.2 174 64.6 3.01 1.84 38.6 25.8 51.4 32.9 160 43.21 0.26 66.5
H B T M A Iyy Izz iyy izz Wel yy Wel zz Wplyy Wplzz It Ct As Nominal
length
per
tonne
mm mm mm kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2/m m
100 50 3.2 7.13 9.08 116 38.8 3.57 2.07 23.2 15.5 28.9 17.7 93.4 26.38 0.29 140
100 50 4.0 8.78 11.2 140 46.2 3.53 2.03 27.9 18.5 35.2 21.5 113 31.40 0.29 114
100 50 5.0 10.8 13.7 167 54.3 3.48 1.99 33.3 21.7 42.6 25.8 135 36.91 0.29 92.8
100 50 6.3 13.3 16.9 197 63.0 3.42 1.93 39.4 25.2 51.3 30.8 160 42.89 0.28 75.4
100 50 8.0 16.3 20.8 230 71.7 3.33 1.86 46.0 28.7 61.4 36.3 186 48.89 0.28 61.4
100 60 3.2 7.63 9.72 131 58.8 3.67 2.46 26.2 19.6 32.0 22.4 129 32.36 0.31 131
100 60 4.0 9.41 12.0 158 70.5 3.63 2.43 31.6 23.5 39.1 27.3 156 38.74 0.31 106
100 60 5.0 11.6 14.7 189 83.6 3.58 2.38 37.8 27.9 47.4 32.9 188 45.86 0.31 86.5
100 60 6.3 14.2 18.1 225 98.1 3.52 2.33 45.0 32.7 57.3 39.5 224 53.81 0.30 70.2
100 60 8.0 17.5 22.4 264 113 3.44 2.25 52.8 37.8 68.7 47.1 265 62.17 0.30 57.0
120 60 4.0 10.7 13.6 249 83.1 4.28 2.47 41.5 27.7 51.9 31.7 201 47.10 0.35 93.7
120 60 5.0 13.1 16.7 299 98.8 4.23 2.43 49.9 32.9 63.1 38.4 242 55.95 0.35 76.1
120 60 6.3 16.2 20.7 358 116 4.16 2.37 59.7 38.8 76.7 46.3 290 65.94 0.34 61.6
120 60 8.0 20.1 25.6 425 135 4.08 2.30 70.8 45.0 92.7 55.4 344 76.64 0.34 49.9
120 60 10.0 24.3 30.9 488 152 3.97 2.21 81.4 50.5 109 64.4 396 86.13 0.33 41.2
120 80 4.0 11.9 15.2 303 161 4.46 3.25 50.4 40.2 61.2 46.1 330 64.98 0.39 83.9
120 80 5.0 14.7 18.7 365 193 4.42 3.21 60.9 48.2 74.6 56.1 401 77.88 0.39 68.0
120 80 6.3 18.2 23.2 440 230 4.36 3.15 73.3 57.6 91.0 68.2 487 92.87 0.38 54.9
120 80 8.0 22.6 28.8 525 273 4.27 3.08 87.5 68.1 111 82.6 587 110 0.38 44.3
120 80 10.0 27.4 34.9 609 313 4.18 2.99 102 78.1 131 97.3 688 126 0.37 36.5
H B T M A Iyy Izz iyy izz Wel yy Wel zz Wplyy Wplzz It Ct As Nominal
length
per
tonne
mm mm mm kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2/m m
140 80 4.0 13.2 16.8 441 184 5.12 3.31 62.9 46.0 77.1 52.2 411 77 0.43 75.9
140 80 5.0 16.3 20.7 534 221 5.08 3.27 76.3 55.3 94.3 63.6 499 92 0.43 61.4
140 80 6.3 20.2 25.7 646 265 5.01 3.21 92.3 66.2 115 77.5 607 110 0.42 49.6
140 80 8.0 25.1 32.0 776 314 4.93 3.14 111 78.5 141 94.1 733 130 0.42 39.9
140 80 10.0 30.6 38.9 908 362 4.83 3.05 130 90.5 168 111 862 150 0.41 32.7
150 100 4.0 15.1 19.2 607 324 5.63 4.11 81.0 64.8 97.4 73.6 660 105 0.49 66.4
150 100 5.0 18.6 23.7 739 392 5.58 4.07 98.5 78.5 119 90.1 807 127 0.49 53.7
150 100 6.3 23.1 29.5 898 474 5.52 4.01 120 94.8 147 110 986 153 0.48 43.2
150 100 8.0 28.9 36.8 1087 569 5.44 3.94 145 113.9 180 135 1203 183 0.48 34.7
150 100 10.0 35.3 44.9 1282 665 5.34 3.85 171 133.1 216 161 1432 214 0.47 28.4
150 100 12.5 42.8 54.6 1488 763 5.22 3.74 198 152.6 256 190 1679 246 0.47 23.3
160 80 4.0 14.4 18.4 612 207 5.77 3.35 76.5 51.7 94.7 58.3 493 88 0.47 69.3
160 80 5.0 17.8 22.7 744 249 5.72 3.31 93.0 62.3 116 71.1 600 106 0.47 56.0
160 80 6.3 22.2 28.2 903 299 5.66 3.26 113 74.8 142 86.8 730 127 0.46 45.1
160 80 8.0 27.6 35.2 1091 356 5.57 3.18 136 89.0 175 106 883 151 0.46 36.2
160 80 10.0 33.7 42.9 1284 411 5.47 3.10 161 103 209 125 1041 175 0.45 29.7
160 80 12.5 40.9 52.1 1485 465 5.34 2.99 186 116 247 146 1204 198 0.45 24.5
180 100 4.0 16.9 21.6 945 379 6.61 4.19 105 75.9 128 85.2 852 127 0.55 59.0
180 100 5.0 21.0 26.7 1153 460 6.57 4.15 128 92.0 157 104 1042 154 0.55 47.7
180 100 6.3 26.1 33.3 1407 557 6.50 4.09 156 111 194 128 1277 186 0.54 38.3
180 100 8.0 32.6 41.6 1713 671 6.42 4.02 190 134 239 157 1560 224 0.54 30.7
180 100 10.0 40.0 50.9 2036 787 6.32 3.93 226 157 288 188 1862 263 0.53 25.0
180 100 12.5 48.7 62.1 2385 908 6.20 3.82 265 182 344 223 2191 303 0.53 20.5
H B T M A Iyy Izz iyy izz Wel yy Wel zz Wplyy Wplzz It Ct As Nominal
length
per
tonne
mm mm mm kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2/m m
200 100 4.0 18.2 23.2 1223 416 7.26 4.24 122 83 150 93 983 142 0.59 54.9
200 100 5.0 22.6 28.7 1495 505 7.21 4.19 149 101 185 114 1204 172 0.59 44.3
200 100 6.3 28.1 35.8 1829 613 7.15 4.14 183 123 228 140 1475 208 0.58 35.6
200 100 8.0 35.1 44.8 2234 739 7.06 4.06 223 148 282 172 1804 251 0.58 28.5
200 100 10.0 43.1 54.9 2664 869 6.96 3.98 266 174 341 206 2156 295 0.57 23.2
200 100 12.5 52.7 67.1 3136 1004 6.84 3.87 314 201 408 245 2541 341 0.57 19.0
200 100 16.0 65.2 83.0 3678 1147 6.66 3.72 368 229 491 290 2982 391 0.56 15.3
200 120 6.3 30.1 38.3 2065 929 7.34 4.92 207 155 253 177 2028 255 0.62 33.3
200 120 8.0 37.6 48.0 2529 1128 7.26 4.85 253 188 313 218 2495 310 0.62 26.6
200 120 10.0 46.3 58.9 3026 1337 7.17 4.76 303 223 379 263 3001 367 0.61 21.6
200 120 12.5 56.6 72.1 3576 1562 7.04 4.66 358 260 455 314 3569 428 0.61 17.7
250 150 6.3 38.0 48.4 4143 1874 9.25 6.22 331 250 402 283 4054 413 0.78 26.3
250 150 10.0 58.8 74.9 6174 2755 9.08 6.06 494 367 611 426 6090 605 0.77 17.0
250 150 12.5 72.3 92.1 7387 3265 8.96 5.96 591 435 740 514 7326 717 0.77 13.8
250 150 14.2 81.1 103 8141 3576 8.87 5.88 651 477 823 570 8102 784 0.76 12.3
250 150 16.0 90.3 115 8879 3873 8.79 5.80 710 516 906 625 8868 849 0.76 11.1
H B T M A Iyy Izz iyy izz Wel yy Wel zz Wplyy Wplzz It Ct As Nominal
length
per
tonne
mm mm mm kg/m cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm4 cm3 m2/m m
260 180 6.3 41.9 53.4 5166 2929 9.83 7.40 397 325 475 369 5810 524 0.86 23.8
260 180 8.0 52.7 67.2 6390 3608 9.75 7.33 492 401 592 459 7221 644 0.86 19.0
260 180 10.0 65.1 82.9 7741 4351 9.66 7.24 595 483 724 560 8798 775 0.85 15.4
260 180 12.5 80.1 102 9299 5196 9.54 7.13 715 577 879 679 10640 924 0.85 12.5
260 180 14.2 90.1 115 10280 5719 9.46 7.06 791 635 980 755 11820 1016 0.84 11.1
260 180 16.0 100 128 11250 6231 9.38 6.98 865 692 1081 831 12990 1106 0.84 9.97
300 200 6.3 47.9 61.0 7829 4193 11.3 8.29 522 419 624 472 8476 681 0.98 20.9
300 200 8.0 60.3 76.8 9717 5184 11.3 8.22 648 518 779 589 10560 840 0.98 16.6
300 200 10.0 74.5 94.9 11820 6278 11.2 8.13 788 628 956 721 12910 1015 0.97 13.4
300 200 12.5 91.9 117 14270 7537 11.0 8.02 952 754 1165 877 15680 1217 0.97 10.9
300 200 14.2 103 132 15830 8328 11.0 7.95 1055 833 1302 978 17460 1343 0.96 9.7
300 200 16.0 115 147 17390 9109 10.9 7.87 1159 911 1441 1080 19250 1468 0.96 8.67

Symbols: B = Shorter side of a rectangular hollow section ; H = Longer side of a rectangular hollow section; T = Thickness; M = Mass per unit length; A = Cross-sectional area; I = Second moment of area; i = radius of gyration;  Wel = elastic section modulus;  Wpl = plastic section modulus;  It = Torsional inertia constant; Ct = Torsional modulus constant;  As = Superficial area per metre length

Reference:

  • EN 10210-2:2006 - Hot finished structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties