ALUMINUM I BEAM SIZES AND STRENGTH CHART

Aluminum I beam sizes and I beam strength chart.

Aluminum I Beam Sizes and Section Properties
Depth Width Weight
per Foot
Area Flange
Thickness
Web
Thickness
Fillet
Radius
Axis X-X Axis Y-Y
S r I S r
in in lb. in2 in in in in4 in3 in in4 in3 in
3.00 2.50 1.637 1.392 0.20 0.13 0.25 2.24 1.49 1.27 0.52 0.42 0.61
3.00 2.50 2.030 1.726 0.26 0.15 0.25 2.71 1.81 1.25 0.68 0.54 0.63
4.00 3.00 2.311 1.965 0.23 0.15 0.25 5.62 2.81 1.69 1.04 0.69 0.73
4.00 3.00 2.793 2.375 0.29 0.17 0.25 6.71 3.36 1.68 1.31 0.87 0.74
5.00 3.50 3.700 3.146 0.32 0.19 0.30 13.94 5.58 2.11 2.29 1.31 0.85
6.00 4.00 4.030 3.427 0.29 0.19 0.30 21.99 7.33 2.53 3.10 1.55 0.95
6.00 4.00 4.692 3.990 0.35 0.21 0.30 25.50 8.50 2.53 3.74 1.87 0.97
7.00 4.50 5.800 4.932 0.38 0.23 0.30 42.89 12.25 2.95 5.78 2.57 1.08
8.00 5.00 6.181 5.256 0.35 0.23 0.30 59.69 14.92 3.37 7.30 2.92 1.18
8.00 5.00 7.023 5.972 0.41 0.25 0.30 67.78 16.94 3.37 8.55 3.42 1.20
9.00 5.50 8.361 7.110 0.44 0.27 0.30 102.02 22.67 3.79 12.22 4.44 1.31
10.00 6.00 8.646 7.352 0.41 0.25 0.40 132.09 26.42 4.24 14.78 4.93 1.42
10.00 6.00 10.286 8.747 0.50 0.29 0.40 155.79 31.16 4.22 18.03 6.01 1.44
12.00 7.00 11.672 9.925 0.47 0.29 0.40 255.57 42.60 5.07 26.90 7.69 1.65
12.00 7.00 14.292 12.153 0.62 0.31 0.40 317.33 52.89 5.11 35.48 10.14 1.71

Supplements:

Reference:

  • Oberg, E. , Jones ,F.D. , Horton H.L. , Ryffel H.H., (2016) . Machinery's Handbook . 30th edition.  Industrial Press Inc. pp 2619