ALUMINUM C CHANNEL SIZES TABLE

Aluminum C Channel Sizes, Dimensions and Section Properties Table.

Aluminum  C Channel Sizes
Aluminum C Channels Sizes and Dimensions
Depth Width Weight
per Foot
Area Flange
Thickness
Web
Thickness
Fillet
Radius
Axis X-X Axis Y-Y
S r I S r x
in in lb. in2 in in in in4 in3 in in4 in3 in in
2.00 1.00 0.577 0.491 0.13 0.13 0.10 0.288 0.288 0.766 0.045 0.064 0.303 0.298
2.00 1.25 1.071 0.911 0.26 0.17 0.15 0.546 0.546 0.774 0.139 0.178 0.391 0.471
3.00 1.50 1.135 0.965 0.20 0.13 0.25 1.41 0.94 1.21 0.22 0.22 0.47 0.49
3.00 1.75 1.597 1.358 0.26 0.17 0.25 1.97 1.31 1.20 0.42 0.37 0.55 0.62
4.00 2.00 1.738 1.478 0.23 0.15 0.25 3.91 1.95 1.63 0.60 0.45 0.64 0.65
4.00 2.25 2.331 1.982 0.29 0.19 0.25 5.21 2.60 1.62 1.02 0.69 0.72 0.78
5.00 2.25 2.212 1.881 0.26 0.15 0.30 7.88 3.15 2.05 0.98 0.64 0.72 0.73
5.00 2.75 3.089 2.627 0.32 0.19 0.30 11.14 4.45 2.06 2.05 1.14 0.88 0.95
6.00 2.50 2.834 2.410 0.29 0.17 0.30 14.35 4.78 2.44 1.53 0.90 0.80 0.79
6.00 3.25 4.030 3.427 0.35 0.21 0.30 21.04 7.01 2.48 3.76 1.76 1.05 1.12
Depth Width Weight
per Foot
Area Flange
Thickness
Web
Thickness
Fillet
Radius
Axis X-X Axis Y-Y
S r I S r x
in in lb. in2 in in in in4 in3 in in4 in3 in in
7.00 2.75 3.205 2.725 0.29 0.17 0.30 22.09 6.31 2.85 2.10 1.10 0.88 0.84
7.00 3.50 4.715 4.009 0.38 0.21 0.30 33.79 9.65 2.90 5.13 2.23 1.13 1.20
8.00 3.00 4.147 3.526 0.35 0.19 0.30 37.40 9.35 3.26 3.25 1.57 0.96 0.93
8.00 3.75 5.789 4.923 0.41 0.25 0.35 52.69 13.17 3.27 7.13 2.82 1.20 1.22
9.00 3.25 4.983 4.237 0.35 0.23 0.35 54.41 12.09 3.58 4.40 1.89 1.02 0.93
9.00 4.00 6.970 5.927 0.44 0.29 0.35 78.31 17.40 3.63 9.61 3.49 1.27 1.25
10.00 3.50 6.136 5.218 0.41 0.25 0.35 83.22 16.64 3.99 6.33 2.56 1.10 1.02
10.00 4.25 8.360 7.109 0.50 0.31 0.40 116.15 23.23 4.04 13.02 4.47 1.35 1.34
12.00 4.00 8.274 7.036 0.47 0.29 0.40 159.76 26.63 4.77 11.03 3.86 1.25 1.14
12.00 5.00 11.822 10.053 0.62 0.35 0.45 239.69 39.95 4.88 25.74 7.60 1.60 1.61

Supplements:

Reference:

  • Oberg, E. , Jones ,F.D. , Horton H.L. , Ryffel H.H., (2016) . Machinery's Handbook . 30th edition.  Industrial Press Inc. pp 2619