TAPERED FLANGE CHANNEL SECTION PROPERTIES SIZES CHART

Tapered Flange Channel (U Profile) Section Properties Sizes Dimensions Chart for hot-rolled steel channels with taper flanges with a height, h, of 30 mm to 400 mm, made of steel grades mentioned in standard DIN 1026-1. All dimensions are in mm.

U Profile Steel Channel Sizes
Sizes, dimensions and mass parameters for steel channels with taper flanges
Desig-
nation
Dimnesions in mm Area,
A, cm2
Mass
kg/m
Surface
area in
m2/m
h b s t r1 r2
U30 x 15 30 15 4 4.5 4.5 2 2.21 1.74 0.103
U30 30 33 5 7 7 3.5 5.44 4.27 0.174
U40 x 20 40 20 5 5.5 5 2.5 3.66 2.87 0.142
U40 40 35 5 7 7 3.5 6.21 4.87 0.199
U50 x 25 50 25 5 6 6 3 4.92 3.86 0.181
U50 50 38 5 7 7 3.5 7.12 5.59 0.232
U60 60 30 6 6 6 3 6.46 5.07 0.215
U65 65 42 5.5 7.5 7.5 4 9.03 7.09 0.273
U80 80 45 6 8 8 4 11.0 8.64 0.312
U100 100 50 6 8.5 8.5 4.5 13.5 10.6 0.372
U120 120 55 7 9 9 4.5 17.0 13.4 0.434
U140 140 60 7 10 10 5 20.4 16.0 0.489
U160 160 65 7.5 10.5 10.5 5.5 24.0 18.8 0.546
U180 180 70 8 11 11 5.5 28.0 22.0 0.611
U200 200 75 8.5 11.5 11.5 6 32.2 25.3 0.661
U220 220 80 9 12.5 12.5 6.5 37.4 29.4 0.718
U240 240 85 9.5 13 13 6.5 42.3 33.2 0.775
U260 260 90 10 14 14 7 48.3 37.9 0.834
U280 280 95 10 15 15 7.5 53.3 41.8 0.890
U300  300 100 10 16 16 8 58.8 46.2 0.950
U320 320 100 14 17.5 17.5 8.75 75.8 59.5 0.982
U350 350 100 14 16 16 8 77.3 60.6 1.05
U380 380 102 13.5 16 16 8 80.4 63.1 1.11
U400 400 110 14 18 18 9 91.5 71.8 1.18

Section properties for steel channels with taper flanges
Desig-
nation
Axis X-X Axis Y-Y SX
cm3
sX
cm
ey
cm
y-y
xM
cm
Jx,
cm4
Wx,
cm3
ix,
cm
Jy,
cm4
Wy,
cm3
iy,
cm
U30 x 15 2.53 1.69 1.07 0.38 0.39 0.42 - - 0.52 0.74
30 6.39 4.26 1.08 5.33 2.68 0.99 - - 1.31 2.22
U40 x 20 7.58 3.79 1.44 1.14 0.86 0.56 - - 0.67 1.01
U40 14.1 7.05 1.50 6.68 3.08 1.04 - - 1.33 2.32
U50 x 25 16.8 6.73 1.85 2.49 1.48 0.71 - - 0.81 1.34
U50 26.4 10.6 1.92 9.12 3.75 1.13 - - 1.37 2.47
U60 31.6 10.5 2.21 4.51 2.16 0.84 - - 0.91 1.50
U65 57.5 17.7 2.52 14.1 5.07 1.25 - - 1.42 2.60
U80 106 26.5 3.10 19.4 6.36 1.33 15.9 6.65 1.45 2.67
U100 206 41.2 3.91 29.3 8.49 1.47 24.5 8.42 1.55 2.93
U120 364 60.7 4.62 43.2 11.1 1.59 36.3 10.0 1.60 3.03
U140 605 86.4 5.45 62.7 14.8 1.75 51.4 11.8 1.75 3.37
U160 925 116 6.21 85.3 18.3 1.89 68.8 13.3 1.84 3.56
U180 1350 150 6.95 114 22.4 2.02 89.6 15.1 1.92 3.75
U200 1910 191 7.70 148 27.0 2.14 114 16.8 2.01 3.94
U220 2690 245 8.48 197 33.6 2.30 146 18.5 2.14 4.20
U240 3600 300 9.22 248 39.6 2.42 179 20.1 2.23 4.39
U260 4820 371 9.99 317 47.7 2.56 221 21.8 2.36 4.66
U280 6280 448 10.9 399 57.2 2.74 266 23.6 2.53 5.02
U300 8030 535 11.7 495 67.8 2.9 316 25.4 2.70 5.41
U320 10870 679 12.1 597 80.6 2.81 413 26.3 2.60 4.82
U350  12840 734 12.9 570 75.0 2.72 459 28.6 2.40 4.45
U380 15760 829 14.0 615 78.7 2.77 507 31.1 2.38 4.58
U400 20350 1020 14.9 846 102 3.04 618 32.9 2.65 5.11

Notes:

  • J = moment of inertia; W = section modulus; i = radius of gyration;
  • Sx = moment of first order of half the cross section;
  • sX = JX/SX= Distance between centres of compression and tension
  • xM = distance of shear centre (M) from y-y axis

Reference:

  • DIN 1026-1:2009 - Hot rolled steel channels - Part 1: Taper flange steel channels - Dimensions, masses and sectional properties