SQUARE HOLLOW SECTION DIMENSIONS AND PROPERTIES

Metric Square Hollow Section (Square Tubing) Sizes, Dimensions and Properties table according to EN 10210-2 standard for hot finished structural hollow sections with outside dimensions up to 800 mm x 800 mm.

Square Hollow Section Dimensions
Square Hollow Section Dimensions and Section Properties Table
B T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
40 2.6 3.00 3.82 8.80 1.52 4.40 5.31 14.0 6.41 0.153 334
40 3.2 3.61 4.60 10.2 1.49 5.11 6.28 16.5 7.42 0.152 277
40 4.0 4.39 5.59 11.8 1.45 5.91 7.44 19.5 8.54 0.150 228
40 5.0 5.28 6.73 13.4 1.41 6.68 8.66 22.5 9.60 0.147 189
50 2.6 3.81 4.86 18.0 1.93 7.21 8.58 28.4 10.6 0.193 262
50 3.2 4.62 5.88 21.2 1.90 8.49 10.2 33.8 12.4 0.192 217
50 4.0 5.64 7.19 25.0 1.86 9.99 12.3 40.4 14.5 0.190 177
50 5.0 6.85 8.73 28.9 1.82 11.6 14.5 47.6 16.7 0.187 146
50 6.3 8.31 10.6 32.8 1.76 13.1 17.0 55.2 18.8 0.184 120
60 2.6 4.63 5.90 32.2 2.34 10.7 12.6 50.2 15.7 0.233 216
60 3.2 5.62 7.16 38.2 2.31 12.7 15.2 60.2 18.6 0.232 178
60 4.0 6.90 8.79 45.4 2.27 15.1 18.3 72.5 22.0 0.230 145
60 5.0 8.42 10.7 53.3 2.23 17.8 21.9 86.4 25.7 0.227 119
60 6.3 10.3 13.1 61.6 2.17 20.5 26.0 102 29.6 0.224 97.2
60 8.0 12.5 16.0 69.7 2.09 23.2 30.4 118 33.4 0.219 79.9
70 3.2 6.63 8.4 62.3 2.72 17.8 21.0 97.6 26.1 0.272 151
70 4.0 8.15 10.4 74.7 2.68 21.3 25.5 118 31.2 0.270 123
70 5.0 9.99 12.7 88.5 2.64 25.3 30.8 142 36.8 0.267 100
70 6.3 12.3 15.6 104 2.58 29.7 36.9 169 42.9 0.264 81.5
70 8.0 15.0 19.2 120 2.50 34.2 43.8 200 49.2 0.259 66.5
80 3.2 7.63 9.72 95 3.13 23.7 27.9 148 34.9 0.312 131
80 4.0 9.41 12.0 114 3.09 28.6 34.0 180 41.9 0.310 106
80 5.0 11.6 14.7 137 3.05 34.2 41.1 217 49.8 0.307 86.5
80 6.3 14.2 18.1 162 2.99 40.5 49.7 262 58.7 0.304 70.2
80 8.0 17.5 22.4 189 2.91 47.3 59.5 312 68.3 0.299 57.0
B T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
90 4.0 10.7 13.6 166 3.50 37.0 43.6 260 54.2 0.350 93.7
90 5.0 13.1 16.7 200 3.45 44.4 53.0 316 64.8 0.347 76.1
90 6.3 16.2 20.7 238 3.40 53.0 64.3 382 77.0 0.344 61.6
90 8.0 20.1 25.6 281 3.32 62.6 77.6 459 90.5 0.339 49.9
100 4.0 11.9 15.2 232 3.91 46.4 54.4 361 68.2 0.390 83.9
100 5.0 14.7 18.7 279 3.86 55.9 66.4 439 81.8 0.387 68.0
100 6.3 18.2 23.2 336 3.80 67.1 80.9 534 97.8 0.384 54.9
100 8.0 22.6 28.8 400 3.73 79.9 98.2 646 116 0.379 44.3
100 10.0 27.4 34.9 462 3.64 92.4 116 761 133 0.374 36.5
120 5.0 17.8 22.7 498 4.68 83.0 97.6 777 122 0.467 56.0
120 6.3 22.2 28.2 603 4.62 100 120 950 147 0.464 45.1
120 8.0 27.6 35.2 726 4.55 121 146 1160 176 0.459 36.2
120 10.0 33.7 42.9 852 4.46 142 175 1382 206 0.454 29.7
120 12.5 40.9 52.1 982 4.34 164 207 1623 236 0.448 24.5
140 5.0 21.0 26.7 807 5.50 115 135 1253 170 0.547 47.7
140 6.3 26.1 33.3 984 5.44 141 166 1540 206 0.544 38.3
140 8.0 32.6 41.6 1195 5.36 171 204 1892 249 0.539 30.7
140 10.0 40.0 50.9 1416 5.27 202 246 2272 294 0.534 25.0
140 12.5 48.7 62.1 1653 5.16 236 293 2696 342 0.528 20.5
150 5.0 22.6 28.7 1002 5.90 134 156 1550 197 0.587 44.3
150 6.3 28.1 35.8 1223 5.85 163 192 1909 240 0.584 35.6
150 8.0 35.1 44.8 1491 5.77 199 237 2351 291 0.579 28.5
150 10.0 43.1 54.9 1773 5.68 236 286 2832 344 0.574 23.2
150 12.5 52.7 67.1 2080 5.57 277 342 3375 402 0.568 19.0
150 14.2 58.9 75.0 2262 5.49 302 377 3707 436 0.563 17.0
150 16.0 65.2 83.0 2430 5.41 324 411 4026 467 0.559 15.3
B T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
160 5.0 24.1 30.7 1225 6.31 153 178 1892 226 0.627 41.5
160 6.3 30.1 38.3 1499 6.26 187 220 2333 275 0.624 33.3
160 8.0 37.6 48.0 1831 6.18 229 272 2880 335 0.619 26.6
160 10.0 46.3 58.9 2186 6.09 273 329 3478 398 0.614 21.6
160 12.5 56.6 72.1 2576 5.98 322 395 4158 467 0.608 17.7
160 14.2 63.3 80.7 2809 5.90 351 436 4579 508 0.603 15.8
160 16.0 70.2 89.4 3028 5.82 379 476 4988 546 0.599 14.2
180 5.0 27.3 34.7 1765 7.13 196 227 2718 290 0.707 36.7
180 6.3 34.0 43.3 2168 7.07 241 281 3361 355 0.704 29.4
180 8.0 42.7 54.4 2661 7.00 296 349 4162 434 0.699 23.4
180 10.0 52.5 66.9 3193 6.91 355 424 5048 518 0.694 19.0
180 12.5 64.4 82.1 3790 6.80 421 511 6070 613 0.688 15.5
180 14.2 72.2 92.0 4154 6.72 462 566 6711 670 0.683 13.8
180 16.0 80.2 102 4504 6.64 500 621 7343 724 0.679 12.5
200 5.0 30.4 38.7 2445 7.95 245 283 3756 362 0.787 32.9
200 6.3 38.0 48.4 3011 7.89 301 350 4653 444 0.784 26.3
200 8.0 47.7 60.8 3709 7.81 371 436 5778 545 0.779 21.0
200 10.0 58.8 74.9 4471 7.72 447 531 7031 655 0.774 17.0
200 12.5 72.3 92.1 5336 7.61 534 643 8491 778 0.768 13.8
200 14.2 81.1 103 5872 7.54 587 714 9417 854 0.763 12.3
200 16.0 90.3 115 6394 7.46 639 785 10340 927 0.759 11.1
B T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
220 6.3 41.9 53.4 4049 8.71 368 427 6240 544 0.864 23.8
220 8.0 52.7 67.2 5002 8.63 455 532 7765 669 0.859 19.0
220 10.0 65.1 82.9 6050 8.54 550 650 9473 807 0.854 15.4
220 12.5 80.1 102 7254 8.43 659 789 11480 963 0.848 12.5
220 14.2 90.1 115 8007 8.35 728 879 12770 1060 0.843 11.1
220 16.0 100 128 8749 8.27 795 969 14050 1156 0.839 10.0
250 6.3 47.9 61.0 6014 9.93 481 556 9238 712 0.984 20.9
250 8.0 60.3 76.8 7455 9.86 596 694 11530 880 0.979 16.6
250 10.0 74.5 94.9 9055 9.77 724 851 14110 1065 0.974 13.4
250 12.5 91.9 117 10920 9.66 873 1037 17160 1279 0.968 10.9
250 14.2 103 132 12090 9.58 967 1158 19140 1413 0.963 9.67
250 16.0 115 147 13270 9.50 1061 1280 21140 1546 0.959 8.67
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
B T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne

Symbols: B = Side Dimension; T = Thickness; M = Mass per unit length; A = Cross-sectional area; I = Second moment of area; i = radius of gyration;  Wel = elastic section modulus;  Wpl = plastic section modulus;  It = Torsional inertia constant; Ct = Torsional modulus constant;  As = Superficial area per metre length

Reference:

  • EN 10210-2:2006 - Hot finished structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties