CIRCULAR HOLLOW SECTION SIZES AND PROPERTIES

Circular Hollow Section Sizes Properties table according to EN 10210-2 standard for metric hot finished structural hollow sections with outsidediameters up to 2500 mm.

Circular Hollow Section Sizes
Circular Hollow Section Sizes and Properties Table
D T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
21.3 2.3 1.08 1.37 0.629 0.677 0.590 0.834 1.26 1.18 0.067 928
21.3 2.6 1.20 1.53 0.681 0.668 0.639 0.915 1.36 1.28 0.067 834
21.3 3.2 1.43 1.82 0.768 0.650 0.722 1.06 1.54 1.44 0.067 700
26.9 2.3 1.40 1.78 1.36 0.874 1.01 1.40 2.71 2.02 0.085 717
26.9 2.6 1.56 1.98 1.48 0.864 1.10 1.54 2.96 2.20 0.085 642
26.9 3.2 1.87 2.38 1.70 0.846 1.27 1.81 3.41 2.53 0.085 535
33.7 2.6 1.99 2.54 3.09 1.10 1.84 2.52 6.19 3.67 0.106 501
33.7 3.2 2.41 3.07 3.60 1.08 2.14 2.99 7.21 4.28 0.106 415
33.7 4.0 2.93 3.73 4.19 1.06 2.49 3.55 8.38 4.97 0.106 341
42.4 2.6 2.55 3.25 6.46 1.41 3.05 4.12 12.9 6.10 0.133 392
42.4 3.2 3.09 3.94 7.62 1.39 3.59 4.93 15.2 7.19 0.133 323
42.4 4.0 3.79 4.83 8.99 1.36 4.24 5.92 18.0 8.48 0.133 264
48.3 2.6 2.93 3.73 9.8 1.62 4.05 5.44 19.6 8.10 0.152 341
48.3 3.2 3.56 4.53 11.6 1.60 4.80 6.52 23.2 9.59 0.152 281
48.3 4.0 4.37 5.57 13.8 1.57 5.70 7.87 27.5 11.4 0.152 229
48.3 5.0 5.34 6.80 16.2 1.54 6.69 9.42 32.3 13.4 0.152 187
60.3 2.6 3.70 4.71 19.7 2.04 6.52 8.66 39.3 13.0 0.189 270
60.3 3.2 4.51 5.74 23.5 2.02 7.78 10.4 46.9 15.6 0.189 222
60.3 4.0 5.55 7.07 28.2 2.00 9.34 12.7 56.3 18.7 0.189 180
60.3 5.0 6.82 8.69 33.5 1.96 11.1 15.3 67.0 22.2 0.189 147
76.1 2.6 4.71 6.00 40.6 2.60 10.7 14.1 81.2 21.3 0.239 212
76.1 3.2 5.75 7.33 48.8 2.58 12.8 17.0 97.6 25.6 0.239 174
76.1 4.0 7.11 9.06 59.1 2.55 15.5 20.8 118 31.0 0.239 141
76.1 5.0 8.77 11.2 70.9 2.52 18.6 25.3 142 37.3 0.239 114
D T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
88.9 3.2 6.76 8.62 79.2 3.03 17.8 23.5 158 35.6 0.279 148
88.9 4.0 8.38 10.7 96.3 3.00 21.7 28.9 193 43.3 0.279 119
88.9 5.0 10.3 13.2 116 2.97 26.2 35.2 233 52.4 0.279 96.7
88.9 6.3 12.8 16.3 140 2.93 31.5 43.1 280 63.1 0.279 77.9
101.6 3.2 7.77 9.89 120 3.48 23.6 31.0 240 47.2 0.319 128.8
101.6 4.0 9.63 12.3 146 3.45 28.8 38.1 293 57.6 0.319 103.9
101.6 5.0 11.9 15.2 177 3.42 34.9 46.7 355 69.9 0.319 84.0
101.6 6.3 14.8 18.9 215 3.38 42.3 57.3 430 84.7 0.319 67.5
101.6 8.0 18.5 23.5 260 3.32 51.1 70.3 519 102 0.319 54.2
101.6 10.0 22.6 28.8 305 3.26 60.1 84.2 611 120 0.319 44.3
114.3 3.2 8.77 11.2 172 3.93 30.2 39.5 345 60.4 0.359 114.1
114.3 4.0 10.9 13.9 211 3.90 36.9 48.7 422 73.9 0.359 91.9
114.3 5.0 13.5 17.2 257 3.87 45.0 59.8 514 89.9 0.359 74.2
114.3 6.3 16.8 21.4 313 3.82 54.7 73.6 625 109 0.359 59.6
114.3 8.0 21.0 26.7 379 3.77 66.4 90.6 759 133 0.359 47.7
114.3 10.0 25.7 32.8 450 3.70 78.7 109 899 157 0.359 38.9
139.7 4.0 13.4 17.1 393 4.80 56.2 73.7 786 112 0.439 74.7
139.7 5.0 16.6 21.2 481 4.77 68.8 90.8 961 138 0.439 60.2
139.7 6.3 20.7 26.4 589 4.72 84.3 112 1177 169 0.439 48.2
139.7 8.0 26.0 33.1 720 4.66 103 139 1441 206 0.439 38.5
139.7 10.0 32.0 40.7 862 4.60 123 169 1724 247 0.439 31.3
139.7 12.5 39.2 50.0 1020 4.52 146 203 2040 292 0.439 25.5
168.3 4.0 16.2 20.6 697 5.81 83 108 1394 166 0.529 61.7
168.3 5.0 20.1 25.7 856 5.78 102 133 1712 203 0.529 49.7
168.3 6.3 25.2 32.1 1053 5.73 125 165 2107 250 0.529 39.7
168.3 8.0 31.6 40.3 1297 5.67 154 206 2595 308 0.529 31.6
168.3 10.0 39.0 49.7 1564 5.61 186 251 3128 372 0.529 25.6
168.3 12.5 48.0 61.2 1868 5.53 222 304 3737 444 0.529 20.8
D T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
177.8 5.0 21.3 27.1 1014 6.11 114 149 2028 228 0.559 46.9
177.8 6.3 26.6 33.9 1250 6.07 141 185 2499 281 0.559 37.5
177.8 8.0 33.5 42.7 1541 6.01 173 231 3083 347 0.559 29.9
177.8 10.0 41.4 52.7 1862 5.94 209 282 3724 419 0.559 24.2
177.8 12.5 51.0 64.9 2230 5.86 251 342 4460 502 0.559 19.6
193.7 5.0 23.3 29.6 1320 6.67 136 178 2640 273 0.609 43.0
193.7 6.3 29.1 37.1 1630 6.63 168 221 3260 337 0.609 34.3
193.7 8.0 36.6 46.7 2016 6.57 208 276 4031 416 0.609 27.3
193.7 10.0 45.3 57.7 2442 6.50 252 338 4883 504 0.609 22.1
193.7 12.5 55.9 71.2 2934 6.42 303 411 5869 606 0.609 17.9
193.7 14.2 62.9 80.1 3245 6.37 335 458 6491 670 0.609 15.9
193.7 16.0 70.1 89.3 3554 6.31 367 507 7109 734 0.609 14.3
219.1 5.0 26.4 33.6 1928 7.57 176 229 3856 352 0.688 37.9
219.1 6.3 33.1 42.1 2386 7.53 218 285 4772 436 0.688 30.2
219.1 8.0 41.6 53.1 2960 7.47 270 357 5919 540 0.688 24.0
219.1 10.0 51.6 65.7 3598 7.40 328 438 7197 657 0.688 19.4
219.1 12.5 63.7 81.1 4345 7.32 397 534 8689 793 0.688 15.7
219.1 14.2 71.8 91.4 4820 7.26 440 597 9640 880 0.688 13.9
219.1 16.0 80.1 102 5297 7.20 483 661 10590 967 0.688 12.5
219.1 20.0 98.2 125 6261 7.07 572 795 12520 1143 0.688 10.2
D T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
244.5 5.0 29.5 37.6 2699 8.47 221 287 5397 441 0.768 33.9
244.5 6.3 37.0 47.1 3346 8.42 274 358 6692 547 0.768 27.0
244.5 8.0 46.7 59.4 4160 8.37 340 448 8321 681 0.768 21.4
244.5 10.0 57.8 73.7 5073 8.30 415 550 10150 830 0.768 17.3
244.5 12.5 71.5 91.1 6147 8.21 503 673 12300 1006 0.768 14.0
244.5 14.2 80.6 102.7 6837 8.16 559 754 13670 1119 0.768 12.4
244.5 16.0 90.2 115 7533 8.10 616 837 15070 1232 0.768 11.1
244.5 20.0 110.7 141 8957 7.97 733 1011 17910 1465 0.768 9.0
244.5 25.0 135 172 10520 7.81 860 1210 21030 1721 0.768 7.39
273.0 5.0 33.0 42.1 3781 9.48 277 359 7562 554 0.858 30.3
273.0 6.3 41.4 52.8 4696 9.43 344 448 9392 688 0.858 24.1
273.0 8.0 52.3 66.6 5852 9.37 429 562 11700 857 0.858 19.1
273.0 10.0 64.9 82.6 7154 9.31 524 692 14310 1048 0.858 15.4
273.0 12.5 80.3 102 8697 9.22 637 849 17400 1274 0.858 12.5
273.0 14.2 90.6 115 9695 9.16 710 952 19390 1421 0.858 11.0
273.0 16.0 101 129 10710 9.10 784 1058 21410 1569 0.858 9.9
273.0 20.0 125 159 12800 8.97 938 1283 25600 1875 0.858 8.0
273.0 25.0 153 195 15130 8.81 1108 1543 30250 2216 0.858 6.5
323.9 5.0 39.3 50.1 6369 11.3 393 509 12740 787 1.02 25.4
323.9 6.3 49.3 62.9 7929 11.2 490 636 15860 979 1.02 20.3
323.9 8.0 62.3 79.4 9910 11.2 612 799 19820 1224 1.02 16.0
323.9 10.0 77.4 98.6 12160 11.1 751 986 24320 1501 1.02 12.9
323.9 12.5 96.0 122 14850 11.0 917 1213 29690 1833 1.02 10.4
323.9 14.2 108.5 138 16600 11.0 1025 1363 33200 2050 1.02 9.2
323.9 16.0 121 155 18390 10.9 1136 1518 36780 2271 1.02 8.23
323.9 20.0 150 191 22140 10.8 1367 1850 44280 2734 1.02 6.67
323.9 25.0 184 235 26400 10.6 1630 2239 52800 3260 1.02 5.43
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/m m
D T M A I i Wel  Wpl It Ct As Nominal
length
per
tonne

Symbols: D = outside diameter; T = Thickness; M = Mass per unit length; A = Cross-sectional area; I = Second moment of area; i = radius of gyration;  Wel = elastic section modulus;  Wpl = plastic section modulus;  It = Torsional inertia constant; Ct = Torsional modulus constant;  As = Superficial area per metre length

Reference:

  • EN 10210-2:2006 - Hot finished structural hollow sections of non-alloy and fine grain steels - Part 2: Tolerances, dimensions and sectional properties