Thermal conductivity of Hardwoods and Softwoods

Species Specific
gravity
Conductivity
(Wm-1K-1 (Btu in. h-1 ft-2°F-1))
Ovendry 12% MC
Hardwoods
Ash, black 0.53 0.12 (0.84) 0.15 (1.0)
Ash, white 0.63 0.14 (0.98) 0.17 (1.2)
Aspen, Big tooth 0.41 0.10 (0.68) 0.12 (0.82)
Aspen, Quaking 0.40 0.10 (0.67) 0.12 (0.80)
Basswood, American 0.38 0.092 (0.64) 0.11 (0.77)
Beech, American 0.68 0.15 (1.0) 0.18 (1.3)
Birch, sweet 0.71 0.16 (1.1) 0.19 (1.3)
Birch, yellow 0.66 0.15 (1.0) 0.18 (1.2)
Cherry, black 0.53 0.12 (0.84) 0.15 (1.0)
Chestnut, American 0.45 0.11 (0.73) 0.13 (0.89)
Cottonwood, Black 0.35 0.087 (0.060) 0.10 (0.72)
Cottonwood, Eastern 0.43 0.10 (0.71) 0.12 (0.85)
Elm, American 0.54 0.12 (0.86) 0.15 (1.0)
Elm, rock 0.67 0.15 (1.0) 0.18 (1.3)
Elm, Slippery 0.56 0.13 (0.88) 0.15 (1.1)
Hackberry 0.57 0.13 (0.90) 0.16 (1.1)
Hickory, pecan 0.69 0.15 (1.1) 0.19 (1.3)
Hickory, mockernut 0.78 0.17 (1.2) 0.21 (1.4)
Hickory, shagbark 0.77 0.17 (1.2) 0.21 (1.4)
Magnolia, southern 0.52 0.12 (0.83) 0.14 (1.0)
Maple, Black 0.60 0.14 (0.94) 0.16 (1.1)
Maple, Red 0.56 0.13 (0.88) 0.15 (1.1)
Maple, Silver 0.50 0.12 (0.80) 0.14 (0.97)
Maple, Sugar 0.66 0.15 (1.0) 0.18 (1.2)
Oak, Northern red 0.65 0.14 (1.0) 0.18 (1.2)
Oak, Southern red 0.62 0.14 (0.96) 0.17 (1.2)
Oak, white 0.72 0.16 (1.1) 0.19 (1.3)
Sweetgum 0.55 0.13 (0.87) 0.15 (1.1)
Tupelo, black 0.54 0.12 (0.86) 0.15 (1.0)
Tupelo, water 0.53 0.12 (0.84) 0.15 (1.0)
Yellow-poplar 0.46 0.11 (0.75) 0.13 (0.90)
Softwoods
Baldcypress 0.47 0.11 (0.76) 0.13 (0.92)
Cedar Atlantic white 0.34 0.085 (0.59) 0.10 (0.70)
Cedar Eastern red 0.48 0.11 (0.77) 0.14 (0.94)
Cedar Northern white 0.31 0.079 (0.55) 0.094 (0.65)
Cedar Port-Orford 0.43 0.10 (0.71) 0.12 (0.85)
Cedar Western Red 0.33 0.083 (0.57) 0.10 (0.68)
Cedar Yellow 0.46 0.11 (0.75) 0.13 (0.90)
Douglas-fir Coast 0.51 0.12 (0.82) 0.14 (0.99)
Douglas Interior north 0.50 0.12 (0.80) 0.14 (0.97)
Douglas Interior west 0.52 0.12 (0.83) 0.14 (1.0)
Fir Balsam 0.37 0.090 (0.63) 0.11 (0.75)
Fir White 0.41 0.10 (0.68) 0.12 (0.82)
Hemlock Eastern 0.42 0.10 (0.69) 0.12 (0.84)
Hemlock Western 0.48 0.11 (0.77) 0.14 (0.94)
Larch, western 0.56 0.13 (0.88) 0.15 (1.1)
Pine Eastern white 0.37 0.090 (0.63) 0.11 (0.75)
Pine Jack 0.45 0.11 (0.73) 0.13 (0.89)
Pine Loblolly 0.54 0.12 (0.86) 0.15 (1.0)
Pine Lodgepole 0.43 0.10 (0.71) 0.12 (0.85)
Pine Longleaf 0.62 0.14 (0.96) 0.17 (1.2)
Pine Pitch 0.53 0.12 (0.84) 0.15 (1.0)
Pine Ponderosa 0.42 0.10 (0.69) 0.12 (0.84)
Pine Red 0.46 0.11 (0.75) 0.13 (0.90)
Pine Shortleaf 0.54 0.12 (0.86) 0.15 (1.0)
Pine Slash 0.61 0.14 (0.95) 0.17 (1.2)
Pine Sugar 0.37 0.090 (0.63) 0.11 (0.75)
Pine Western white 0.40 0.10 (0.67) 0.12 (0.80)
Redwood Old growth 0.41 0.10 (0.68) 0.12 (0.82)
Redwood Young growth 0.37 0.090 (0.63) 0.11 (0.75)
Spruce Black 0.43 0.10 (0.71) 0.12 (0.85)
Spruce Engelmann 0.37 0.090 (0.63) 0.11 (0.75)

Note: Values in this table are approximate and should be used with caution; actual conductivities may vary by as much as 20%. The specific gravities also do not represent species averages.

Material Properties of Wood:

Reference:

  • Wood Handbook - Wood as an Engineering Material (2010) - Forest Products Laboratory, United States Forest Service.