YOUNG'S MODULUS OF COPPER ALLOYS

Young's modulus values of various copper alloys are given in the following chart.

Young's Modulus Values for Copper Alloys
Material Modulus of Elasticity
(Young's Modulus)
GPa ksi
C10200 ( oxygen-free copper) 117 17000
C11000 (electrolytic tough pitch copper) 117 17000
C17200 (beryllium - copper) 128 18500
C22000 (commercial bronze, 90%) 115 16700
C23000 (red brass, 85%) 117 17000
C26000 (cartridge brass) 110 16000
C27000 (yellow brass) 103.4 15000
C36000 (free - cutting brass) 96.5 14000
C60800 (aluminum bronze, 5%) 121 17500
C71500 (copper - nickel, 30%) 152 22000
C86300 (manganese brass) 97.9 14200
C93200 (bearing bronze) 100 14500
C95500 (aluminum bronze) 110 16000

Reference: