SPECIFIC HEAT OF STEEL

Specific heats are given in the following chart for plain carbon and stainless steels.

Specific Heat Values for Steels
Grade / Type At Temp. °C (°F) Specific Heat
J / kg - K  Btu / lbm-°F
Plain Carbon and Low Alloy Steels
AISI - 1010 50 - 100 (122 - 212) 450 0.108
AISI - 1018 Annealed  50 - 100 (122 - 212) 486 0.116
AISI - 1020 50 - 100 (122 - 212) 486 0.116
AISI - 1025 Annealed 50 - 100 (122 - 212) 486 0.116
AISI - 1040 Annealed 50 - 100 (122 - 212) 486 0.116
AISI - 1045 Annealed 50 - 100 (122 - 212) 486 0.116
AISI - 4130 Hardened and tempered 50 - 100 (122 - 212) 477 0.114
150 - 200 (302 - 392) 515 0.123
Stainless Steels
304 Annealed 0 - 100 (32 - 212) 500 0.119
316 Annealed 0 - 100 (32 - 212) 500 0.119
405 Annealed 0 - 100 (32 - 212) 460 0.11
440A Annealed 0 - 100 (32 - 212) 460 0.11
15-5 PH Annealed 0 - 100 (32 - 212) 420 0.10
17-4 PH Annealed 0 - 100 (32 - 212) 460 0.11
17-7 PH Annealed 0 - 100 (32 - 212) 460 0.11

Reference: