SPECIFIC HEAT OF COPPER

Specific heat of copper at room temperature is 0.3846 kJ/kg-K (0.092 Btu/lbm-°F). Specific heats of various copper alloys  at 20 °C (68 °F) are given in the chart below.

Specific Heats for Copper Alloys
Copper Alloy Specific Heat
J / kg-K Btu / lbm-°F
Wrought Copper Alloys
C10200 (Oxygen-free copper) 385 0.092
C11000 (Electrolytic tough pitch copper) 385 0.092
C17200 (Beryllium-copper) 420* 0.10*
C18700 (Free-machining copper) 385 0.092
C22000 (Commercial bronze, 90%) 376 0.09
C23000 (Red brass) 380 0.09
C26000 (cartridge brass) 375 0.09
C27000 (yellow brass) 380 0.09
C28000 (Muntz metal) 375 0.09
C36000 (free - cutting brass) 380 0.09
C46400 (Naval brass) 380 0.09
C60800 (aluminum bronze, 5%) 380 0.09
C63000 (Nickel-aluminum bronze) 375 0.09
C71500 (70-30 cupronickel) 380 0.09
C74500 (Nickel silver, 65-10) 380 0.09
Cast Copper Alloys
C81500 (Chrome copper) 376 0.09
C86300 (manganese brass) 376 0.09
C93200 (bearing bronze) 376 0.09
C95500 (aluminum bronze) 418 0.10

Note : * At 20 to 100°C (68 to 212 °F).

Reference: