LINEAR THERMAL EXPANSION COEFFICIENT OF STEEL

Linear thermal expansion coefficients of various steels are given in the following chart.

Room Temperature Linear Thermal Expansion Coefficient Values for Steels
Material Temp. Coef. of Thermal Expansion (CTE)
10-6 (°C)-1 10-6 (°F)-1
Plain Carbon and Low Alloy Steels
AISI 1010, Annealed 0-100°C / 32-212°F 12.2 6.8
AISI 1020, Annealed 0-100°C / 32-212°F 11.7 6.5
AISI 1025, Annealed 0-100°C / 32-212°F 12.0 6.7
AISI 1040, Annealed 0-100°C / 32-212°F 11.2 6.2
AISI 1045, Annealed 0-100°C / 32-212°F 11.6 6.4
Alloy Steels
AISI 4140, Oil Hardened, tempered 0-100°C / 32-212°F 12.3 6.8
AISI 4340, Oil Hardened, tempered 600 °C 20-100°C / 68-212°F 12.3 6.8
Stainless Steels
Grade 304, Annealed 0-100°C / 32-212°F 17.2 9.6
Grade 316, Annealed 0-100°C / 32-212°F 15.9 8.8
Grade 405 0-100°C / 32-212°F 10.8 6.00
Grade 440C 0-100°C / 32-212°F 10.08 5.60
PH 15-7 Mo, Annealed 21-93ºC / 70-200ºF 14.4  8.0
17-4 PH, Annealed 20°C / 68°F 10.8 6.00
17-7 PH, Annealed 21-93ºC / 70-200ºF 15.3 8.5
Tool Steels
D2 tool steel, Annealed 20-100°C / 68-212°F 10.5 5.81
T1 tool steel 20-200°C / 68-390°F 9.7 5.4
M2 tool steel 20-100°C / 68-212°F 10.1 5.6
W1 tool steel 20-100°C / 68-212°F 10.4 5.76
O6 tool steel, Annealed 25-450°C / 77-842°F 13.65 7.6

Reference: