Density of Copper
The density of copper (Cu) at room temperature is
8.96 g/cm3 (8960 kg/m3,
559 lb/ft3, 0.324 lb/in3).
Copper and its alloys (brasses, bronzes, Cu–Ni, etc.) are widely used due to their excellent electrical
and thermal conductivities, corrosion resistance, and ease of fabrication. Pure copper is used
extensively for electrical wire and contacts. Below is a reference table of typical densities for common copper alloys.
Density Unit Converter
Edit any field—the others update automatically. Constants: 1 g/cm³ = 1000 kg/m³; 1 lb/in³ = 27,679.90471 kg/m³.
Filter alloys
Density of Copper (Cu) Alloys
| Copper Alloy No. (and Name) |
g/cm3 |
kg/m3 |
lb/in3 |
| C10200 (Oxygen-free copper) | 8.94 | 8941 | 0.323 |
| C11000 (Electrolytic tough pitch copper) | 8.89 | 8885 | 0.321 |
| C17200 (Beryllium copper) | 8.25 | 8249 | 0.298 |
| C22000 (Commercial bronze, 90%) | 8.80 | 8802 | 0.318 |
| C23000 (Red brass, 85%) | 8.75 | 8747 | 0.316 |
| C26000 (Cartridge brass) | 8.53 | 8525 | 0.308 |
| C27000 (Yellow brass) | 8.47 | 8470 | 0.306 |
| C36000 (Free-cutting brass) | 8.50 | 8497 | 0.307 |
| C60800 (Aluminum bronze, 5%) | 8.17 | 8166 | 0.295 |
| C71500 (Copper–nickel, 30%) | 8.94 | 8941 | 0.323 |
| C81500 (Chromium copper) | 8.82 | 8820 | 0.319 |
| C86300 (Manganese brass) | 7.70 | 7695 | 0.278 |
| C93200 (Bearing bronze) | 8.91 | 8913 | 0.322 |
| C95500 (Aluminum bronze) | 7.53 | 7529 | 0.272 |
| C96600 (Beryllium cupro-nickel) | 8.80 | 8800 | 0.318 |
Note: Values are typical at room temperature and may vary by specification, composition, and processing condition.
Related Materials (Internal Links)
Reference