DENSITY OF METALS

Density table for various metals including aluminum, brass, bronze, copper, gold, silver, iron, steel  and zinc is given below.

Room Temperature Density of Metals, Alloys and Ores
Material Density
kg / m3 g / cm3 lbm / in3 lb / ft3
Aluminum, cast-hammered 2643 2.64 0.095 165
Brass, cast-rolled 8553 8.55 0.309 534
Bronze, aluminum 7702 7.70 0.278 481
Bronze, 7.9-14 % Sn 8153 8.15 0.295 509
Bronze, phophor 8874 8.87 0.321 554
Copper, cast-rolled 8906 8.91 0.322 556
Copper ore, pyrites 4197 4.20 0.152 262
German Silver (Nickel Silver) 8586 8.59 0.310 536
Gold, cast-hammered 19300 19.30 0.697 1205
Gold, coin (U.S.) 17190 17.19 0.621 1073
Haynes Alloy 25 9070 9.07 0.327 566
Inconel 625 8440 8.44 0.305 527
Invar 36 8055 8.05 0.291 503
Super Invar 32-5 8150 8.15 0.294 509
Iridium 22160 22.16 0.801 1383
Iron, gray cast 7079 7.08 0.256 442
Iron, cast, pig 7207 7.21 0.260 450
Iron, wrought 7658 7.66 0.277 485
Iron, spiegeleisen 7496 7.50 0.271 468
Iron, ferrosilicon 6984 6.98 0.252 437
Iron ore, hematite 5206 5.21 0.188 325
Iron ore, limonite 3796 3.80 0.137 237
Iron ore, magnetite 5046 5.05 0.182 315
Iron slag 2755 2.76 0.100 172
Kovar 8359 8.36 0.302 522
Lead 11370 11.37 0.411 710
Lead ore, galena 7449 7.45 0.269 465
Chemical Lead 11340 11.34 0.409 708
Antimonial lead (6 %) 10880 10.88 0.393 679
Lead - tin solder (60Sn - 40 Pb) 8520 8.52 0.308 532
Manganese 7608 7.61 0.275 475
Manganese ore, pyrolusite 4149 4.15 0.150 259
Mercury 13570 13.57 0.490 847
Monel metal, rolled 8688 8.69 0.314 555
Monel 400 8800 8.80 0.318 549
Nickel 8602 8.60 0.311 537
Nickel 200 8890 8.89 0.321 555
Platinum, cast-hammered 21300 21.3 0.770 1330
Silver, cast-hammered 10510 10.51 0.380 656
Steel, cold-drawn 7832 7.83 0.283 489
Steel, machine 7800 7.80 0.282 487
Steel, tool 7703 7.70 0.278 481
Tin, cast-hammered 7352 7.35 0.266 459
Tin ore, cassiterite 6695 6.70 0.242 418
Tin (Commercially pure) 7170 7.17 0.259 448
Tungsten 18820 18.82 0.680 1200
Uranium 18740 18.74 0.677 1170
Zinc, cast-rolled 7049 7.05 0.255 440
Zinc, ore, blende 4052 4.05 0.146 253
Zinc (Commercially pure) 7134 7.13 0.258 445

Reference: