DENSITY OF METALS
The density of metals is a key material property that influences strength, weight, and performance.
The table below lists room-temperature densities for metals and alloys such as aluminum, brass, bronze, copper, gold, silver, iron, and steel
in kg/m³, g/cm³, lb/in³, and lb/ft³.
Density Calculator
Calculate mass, volume, or density using ρ = m / V
Density = — kg/m³
Room Temperature Density of Metals, Alloys, and Ores
| Material |
kg/m³ |
g/cm³ |
lb/in³ |
lb/ft³ |
| Aluminum, cast-hammered | 2643 | 2.64 | 0.095 | 165 |
| Brass, cast-rolled | 8553 | 8.55 | 0.309 | 534 |
| Bronze, aluminum | 7702 | 7.70 | 0.278 | 481 |
| Copper, cast-rolled | 8906 | 8.91 | 0.322 | 556 |
| Gold, cast-hammered | 19300 | 19.30 | 0.697 | 1205 |
| Iron, wrought | 7658 | 7.66 | 0.277 | 485 |
| Lead | 11370 | 11.37 | 0.411 | 710 |
| Nickel | 8602 | 8.60 | 0.311 | 537 |
| Platinum | 21300 | 21.3 | 0.770 | 1330 |
| Silver | 10510 | 10.51 | 0.380 | 656 |
| Steel, cold-drawn | 7832 | 7.83 | 0.283 | 489 |
| Tungsten | 18820 | 18.82 | 0.680 | 1200 |
| Zinc | 7134 | 7.13 | 0.258 | 445 |
Related Pages
References